Jeanette Ottesen in her book: "I bullied Lotte Friis"
by | VIEW 2014
Jeanette Ottesen, 33, recounted in her book how she bullied together with other teammates Lotte Friis, the former multi-champion of middle distance, also an Olympic bronze medalist in the 800s behind Beijing 2008. Jeannette admits that she continually targeted Lotte.
She said: "Lotte had become a designated victim at that point, but she didn't take it even though we laughed at her. Now I am aware that there is indignation. But I say it as it is. really proud to admit that I made these mistakes.
" Lotte Friis was instead very annoyed by these statements: "From today I feel more exposed in Denmark than I have ever been before. It is my story to tell, not hers. With her need to tell what she perceives as a complete story of her own, Jeanette made sure my future children, co-workers and everyone else can read the story of the bullied victim Lotte forever."
Jon Rahm and Collin Morikawa leads the Golf Ranking
The leader of the World Golf Ranking, with 9.9403 is still the Spaniard Jon Rahm, with Collin Morikawa (8.5082) second ahead of Dustin Johnson (8.4283), third.
Only one change in the Top 10 of the men's golf world ranking, with the American Jordan Spieth returning to the top ten and, with a total of 5.4408 points, his countryman Tony Finau (5.3775) slips to eleventh place. Golf World Ranking: 1 1 Jon Rahm 48 9.91 475.54 -336.11 342.51
2 2 Collin Morikawa 52 8.47 440.49 -201.41 361.58
3 3 Dustin Johnson 41 8.38 343.49 -312.61 149.29
4 4 Patrick Cantlay 40 7.43 297.32 -194.39 242.87
5 5 Xander Schauffele 48 6.96 334.02 -234.52 244.30
6 6 Bryson DeChambeau 46 6.73 309.80 -227.69 203.73
7 7 Justin Thomas 49 6.70 328.45 -299.49 205.95
8 8 Rory McIlroy 48 6.43 308.49 -266.86 253.88
9 9 Louis Oosthuizen 45 5.92 266.28 -145.00 226.06
10 10 Tony Finau 52 5.45 283.30 -180.91 250.23
11 11 Brooks Koepka 40 5.44 217.59 -214.17 207.80
12 12 Hideki Matsuyama 52 5.43 282.44 -166.03 236.13
13 13 Jordan Spieth 46 5.40 248.22 -93.27 264.17
14 14 Abraham Ancer 52 5.31 275.95 -142.72 227.49
15 15 Harris English 51 5.30 270.38 -120.68 222.04
16 16 Daniel Berger 41 5.22 213.88 -135.63 147.15
17 17 Viktor Hovland 52 5.12 266.29 -136.06 207.22
18 18 Tyrrell Hatton 44 5.03 221.16 -190.06 122.49
19 19 Sam Burns 48 5.02 240.92 -53.53 242.54
20 20 Billy Horschel 52 4.65 241.99 -119.99 221.57
21 21 Cameron Smith 47 4.54 213.32 -109.45 156.30
22 22 Sungjae Im 52 4.47 232.41 -158.07 184.89
23 23 Scottie Scheffler 52 4.38 227.89 -123.86 191.22
24 24 Patrick Reed 52 4.37 227.49 -232.13 153.11
25 25 Webb Simpson 42 4.27 179.40 -204.42 96.06
26 26 Matt Fitzpatrick 52 4.20 218.63 -164.88 145.70
27 27 Paul Casey 48 4.20 201.59 -155.47 185.72
28 28 Kevin Na 51 4.02 204.98 -116.51 190.52
29 29 Jason Kokrak 52 3.64 189.07 -116.40 137.42
30 30 Joaquin Niemann 52 3.32 172.48 -110.75 155.46
31 31 Matthew Wolff 43 3.15 135.29 -107.20 58.09
32 32 Will Zalatoris 50 3.12 156.22 -65.47 139.88
33 33 Max Homa 52 3.11 161.87 -79.67 166.86
34 34 Phil Mickelson 44 3.02 133.08 -66.87 120.10
35 35 Corey Conners 52 3.00 156.24 -92.21 136.09
36 36 Marc Leishman 49 2.97 145.65 -119.04 116.48
37 37 Lee Westwood 49 2.94 144.04 -101.82 112.95
38 38 Tommy Fleetwood 52 2.85 148.44 -167.75 98.02
39 39 Adam Scott 40 2.85 114.07 -129.54 81.10
40 40 Kevin Kisner 52 2.79 144.95 -118.40 84.76
41 41 Ryan Palmer 46 2.70 124.37 -97.09 86.81
42 42 Shane Lowry 52 2.69 139.81 -133.71 119.50
43 43 Christiaan Bezuidenhout 52 2.54 132.20 -100.82 76.20
44 44 Sergio Garcia 50 2.50 124.85 -95.61 99.42
45 45 Si Woo Kim 52 2.47 128.35 -71.07 121.74
46 46 Justin Rose 45 2.46 110.54 -120.74 87.81
47 47 Stewart Cink 46 2.41 110.84 -40.40 104.39
48 48 Mackenzie Hughes 52 2.34 121.85 -73.02 79.18
49 49 Brian Harman 52 2.32 120.80 -68.67 110.12
50 50 Ian Poulter 52 2.29 119.33 -83.86 88.68
51 51 Garrick Higgo 52 2.25 116.90 -46.27 101.44
52 52 Talor Gooch 52 2.20 114.54 -55.57 89.48
53 53 Erik van Rooyen 52 2.20 114.27 -84.68 85.96
54 54 Cameron Tringale 51 2.18 111.04 -47.26 94.98
55 55 Russell Henley 48 2.16 103.59 -63.69 65.15
56 56 Branden Grace 52 2.16 112.07 -56.88 101.38
57 57 Lucas Herbert 41 2.15 88.24 -49.85 63.45
58 58 Min Woo Lee 43 2.15 92.51 -28.85 82.20
59 59 K.H.
Lee 52 2.15 111.62 -39.20 119.80
60 60 Robert MacIntyre 51 2.07 105.55 -80.49 80.71
61 61 Kevin Streelman 52 2.07 107.42 -81.32 75.81
62 62 Alex Noren 52 2.05 106.80 -55.40 84.59
63 63 Charley Hoffman 52 1.99 103.38 -51.19 96.69
64 64 Victor Perez 47 1.98 92.96 -95.90 55.19
65 65 Bernd Wiesberger 51 1.98 100.76 -104.47 76.37
66 66 Matt Wallace 52 1.97 102.41 -95.09 74.93
67 67 Sebastián Muñoz 52 1.96 101.98 -73.76 75.21
68 68 Takumi Kanaya 40 1.91 76.56 -33.16 56.35
69 69 Bubba Watson 43 1.89 81.20 -73.76 44.57
70 70 Cam Davis 52 1.89 98.09 -36.84 94.36
71 71 Aaron Wise 46 1.88 86.68 -36.55 63.59
72 72 Chris Kirk 42 1.86 77.93 -29.61 82.16
73 73 Chan Kim 40 1.83 73.36 -51.36 54.01
74 74 Maverick McNealy 52 1.81 93.93 -39.11 81.21
75 75 Emiliano Grillo 52 1.80 93.73 -46.76 85.16
76 76 Cameron Champ 50 1.80 89.97 -62.88 60.41
77 77 Carlos Ortiz 52 1.80 93.51 -68.66 57.32
78 78 Keegan Bradley 51 1.78 90.97 -56.06 81.93
79 79 Guido Migliozzi 48 1.78 85.45 -40.25 87.07
80 80 Harold Varner III 52 1.78 92.37 -53.15 81.07
81 81 Ryosuke Kinoshita 42 1.76 73.99 -20.45 64.70
82 82 Matt Jones 52 1.75 91.03 -63.99 84.89
83 83 Shaun Norris 52 1.73 89.84 -54.01 70.66
84 84 Thomas Detry 52 1.72 89.43 -57.55 62.26
85 85 Rickie Fowler 45 1.72 77.28 -77.13 61.56
86 86 Richard Bland 51 1.71 87.40 -31.77 76.61
87 87 Jhonattan Vegas 48 1.70 81.80 -35.39 78.86
88 88 Brendan Steele 47 1.70 79.69 -48.33 65.25
89 89 Jason Day 42 1.66 69.87 -77.96 31.74
90 90 Mito Pereira 51 1.66 84.50 -17.69 80.63
91 91 Lanto Griffin 52 1.65 85.60 -76.10 61.15
92 92 Charl Schwartzel 43 1.64 70.63 -25.19 61.97
93 93 Laurie Canter 49 1.64 80.24 -32.35 58.13
94 94 Gary Woodland 49 1.63 80.06 -117.65 60.18
95 95 Keith Mitchell 52 1.62 84.39 -43.02 78.53
96 96 Rory Sabbatini 52 1.60 82.94 -57.37 70.00
97 97 Rasmus Hojgaard 51 1.59 81.11 -47.65 57.43
98 98 Santiago Tarrio 41 1.59 65.02 -12.16 59.45
99 99 Matt Kuchar 49 1.56 76.37 -117.64 53.27
100 100 Brendon Todd 52 1.54 80.30 -76.85 45.68
101 101 Lucas Glover 52 1.54 80.15 -56.97 66.21
102 102 Joel Dahmen 52 1.51 78.65 -71.42 47.98
103 103 Troy Merritt 52 1.50 78.09 -44.94 66.08
104 104 Dylan Frittelli 52 1.50 78.01 -64.77 43.68
105 105 Seamus Power 40 1.50 59.92 -14.33 58.12
106 106 Danny Willett 52 1.49 77.35 -83.44 59.71
107 107 Rikuya Hoshino 44 1.48 65.21 -46.99 52.41
108 108 Martin Kaymer 42 1.48 62.20 -55.63 39.48
109 109 Aaron Rai 51 1.46 74.67 -48.05 40.04
110 110 Dean Burmester 52 1.46 76.07 -38.10 64.08
111 111 Justin Harding 52 1.45 75.23 -49.71 69.42
112 112 Johannes Veerman 47 1.44 67.56 -17.40 58.77
113 113 Harry Higgs 52 1.44 74.68 -50.84 55.45
114 114 Calum Hill 52 1.41 73.16 -37.72 71.33
115 115 Stephan Jaeger 48 1.40 67.20 -26.31 56.77
116 116 Jamie Donaldson 48 1.39 66.83 -23.24 50.49
117 117 Scott Vincent 52 1.39 72.15 -32.30 61.56
118 118 Martin Laird 42 1.36 57.28 -41.41 29.04
119 119 John Catlin 52 1.36 70.69 -46.86 41.34
120 120 Tom Hoge 52 1.36 70.62 -48.62 54.29
121 121 Taylor Moore 43 1.36 58.39 -7.96 59.57
122 122 Antoine Rozner 52 1.36 70.57 -48.78 52.03
123 123 Cameron Young 40 1.35 54.10 -9.12 52.01
124 124 Adam Hadwin 51 1.34 68.50 -64.31 55.64
125 125 Sam Horsfield 48 1.34 64.17 -45.50 42.60
126 126 Thomas Pieters 43 1.32 56.68 -54.32 42.83
127 127 Robert Streb 52 1.31 68.34 -37.56 34.88
128 128 Yuki Inamori 41 1.31 53.86 -23.40 33.25
129 129 Patton Kizzire 52 1.30 67.80 -29.82 60.24
130 130 Tomoharu Otsuki 47 1.29 60.48 -25.69 48.23
131 131 Marcus Helligkilde 42 1.28 53.93 -5.75 52.06
132 132 Andy Sullivan 52 1.28 66.48 -60.81 27.37
133 133 C.T.
Pan 52 1.27 66.12 -47.79 55.05
134 134 Julien Brun 41 1.22 50.08 -11.99 41.20
135 135 Daniel van Tonder 51 1.22 62.01 -35.86 49.53
136 136 Shugo Imahira 44 1.22 53.47 -66.90 34.27
137 137 Henrik Norlander 52 1.20 62.64 -43.36 53.66
138 138 Rafa Cabrera Bello 52 1.20 62.57 -66.86 56.25
139 139 Andrew Putnam 52 1.20 62.34 -49.17 66.82
140 140 Jason Scrivener 47 1.19 56.07 -39.50 53.83
141 141 J.T.
Poston 52 1.19 61.65 -74.30 42.19
142 142 Adam Long 52 1.18 61.40 -68.37 21.08
143 143 Hudson Swafford 46 1.18 54.18 -23.61 41.71
144 144 Adam Schenk 52 1.18 61.15 -29.32 52.32
145 145 Greyson Sigg 50 1.17 58.33 -19.88 47.52
146 146 Matthias Schwab 52 1.16 60.29 -55.96 45.54
147 147 Brandon Stone 52 1.16 60.08 -38.85 52.36
148 148 Yuta Ikeda 40 1.15 45.83 -19.32 41.36
148 148 Marcus Armitage 52 1.15 59.58 -23.84 44.26
150 150 Joohyung Kim 40 1.13 45.17 -35.59 35.65
151 151 Sean Crocker 52 1.13 58.67 -24.36 42.35
152 152 Masahiro Kawamura 52 1.11 57.65 -33.48 37.71
153 153 George Coetzee 50 1.11 55.26 -52.35 28.57
154 154 Henrik Stenson 41 1.09 44.68 -66.67 29.15
155 155 Jinichiro Kozuma 41 1.09 44.63 -14.40 34.82
156 156 Hiroshi Iwata 40 1.09 43.47 -18.30 36.65
157 157 Adri Arnaus 52 1.09 56.47 -47.88 40.43
158 158 Zach Johnson 44 1.06 46.74 -37.72 20.96
159 159 David Lipsky 52 1.06 54.87 -36.69 48.70
160 160 Hayden Buckley 44 1.05 46.13 -10.28 47.05
161 161 Kramer Hickok 49 1.04 51.00 -21.31 49.44
162 162 Jeff Winther 48 1.04 49.80 -20.69 45.59
163 163 Luke List 52 1.04 53.94 -39.26 43.75
164 164 Nicolai Hojgaard 50 1.04 51.85 -10.92 50.92
165 165 Grant Forrest 51 1.02 52.22 -17.12 43.81
166 166 Richy Werenski 52 1.02 52.91 -41.49 36.68
167 167 Chad Ramey 50 1.01 50.73 -19.97 41.41
168 168 Michael Thompson 48 1.01 48.27 -46.17 29.81
169 169 Adrian Otaegui 52 1.00 52.17 -32.66 27.07
170 170 Andrew Johnston 40 1.00 40.11 -25.04 32.45
171 171 Daniel Gavins 45 1.00 45.09 -3.95 45.55
172 172 Mikko Korhonen 40 1.00 39.89 -26.90 36.75
173 173 Adrian Meronk 52 1.00 51.79 -28.53 38.93
174 174 Joachim B Hansen 52 .99 51.68 -35.63 28.72
175 175 Ricardo Gouveia 43 .99 42.57 -3.10 42.21
176 176 Joseph Bramlett 52 .99 51.40 -21.64 44.02
177 177 Ryo Ishikawa 45 .98 44.15 -44.17 26.85
178 178 Adam Svensson 48 .98 46.95 -13.93 47.40
179 179 Kalle Samooja 48 .98 46.94 -36.62 34.11
180 180 Brandt Snedeker 49 .98 47.77 -62.82 37.07
181 181 Padraig Harrington 43 .97 41.76 -18.70 39.21
182 182 Marcel Schneider 51 .97 49.29 -14.65 41.03
183 183 Sepp Straka 52 .96 50.16 -42.31 32.32
184 184 Jim Herman 45 .96 43.15 -41.47 16.24
185 185 Seonghyeon Kim 40 .96 38.21 -13.78 33.63
186 186 Chez Reavie 52 .92 47.73 -86.46 26.10
187 187 Sami Valimaki 45 .92 41.25 -41.02 7.54
188 188 Sanghyun Park 41 .91 37.49 -27.21 30.90
189 189 Alfredo Garcia 40 .91 36.33 -4.23 33.20
190 190 James Hahn 40 .91 36.32 -19.82 27.83
191 191 Brandon Hagy 51 .91 46.18 -17.74 48.11
192 192 Kurt Kitayama 46 .90 41.38 -50.46 36.72
193 193 Callum Shinkwin 45 .90 40.28 -27.58 17.64
194 194 Jazz Janewattananond 52 .89 46.48 -71.00 30.19
195 195 Ryan Fox 49 .89 43.65 -33.25 34.14
196 196 Francesco Molinari 40 .89 35.53 -57.29 38.32
197 197 Sam Ryder 52 .89 46.11 -23.89 43.65
198 198 Jorge Campillo 52 .89 46.05 -49.05 24.69
199 199 Hank Lebioda 50 .88 44.00 -20.63 39.32
200 200 Nick Taylor 50 .88 43.86 -45.53 29.07