America's Cup 2022 in Barcelona!
by | VIEW 1789
America's Cup 2022 in Barcelona, as announced by Emirates Team New Zealand and the Royal New Zealand Yacht Squadron. The 37th edition of the competition will be held in September and October 2024. Grant Dalton, CEO of America's Cup Defender Emirates Team New Zealand, has announced Barcelona as the host venue after a long and competitive venue selection process: "Barcelona is truly one of the cities most recognized in the world, so having the chance to host the most recognized sailing event in the world is extremely exciting.
As Defender of the America's Cup, we have always felt a responsibility to grow the event, the public and the sport of sailing on global scale and certainly having the event hosted in a significant city like Barcelona will allow us to push the growth trajectory on the global sports scene.
" The New Zealanders, holders of the oldest trophy, have decided for Europe, discarding the Hauraki bay, giving up playing the win for the second time at home, but also Ireland and Saudi Arabia.
Here the golf ranking:
1 5 Scottie Scheffler 52 8.29 431.33 -51.64 219.78
2 1 Jon Rahm 47 8.22 386.24 -101.48 87.31
3 2 Collin Morikawa 52 7.81 405.98 -92.60 60.73
4 3 Viktor Hovland 52 7.58 394.05 -61.16 127.97
5 4 Patrick Cantlay 40 7.05 281.93 -55.79 79.24
6 6 Cameron Smith 46 6.78 312.09 -44.60 158.34
7 7 Justin Thomas 50 5.65 282.68 -80.82 63.92
8 11 Dustin Johnson 43 5.64 242.67 -86.55 44.41
9 8 Rory McIlroy 46 5.63 258.88 -59.90 42.27
10 9 Xander Schauffele 49 5.38 263.62 -72.07 48.19
11 10 Sam Burns 52 5.23 271.84 -41.70 69.53
12 12 Hideki Matsuyama 52 5.04 262.18 -53.20 70.91
13 16 Billy Horschel 52 4.47 232.39 -46.67 63.05
14 13 Bryson DeChambeau 44 4.42 194.34 -73.78 4.45
15 14 Louis Oosthuizen 43 4.36 187.41 -52.16 11.60
16 19 Abraham Ancer 52 4.35 226.34 -56.59 32.36
17 15 Jordan Spieth 48 4.34 208.26 -43.21 31.00
18 17 Tyrrell Hatton 47 4.34 203.75 -55.69 66.77
19 20 Brooks Koepka 46 4.31 198.12 -42.22 45.29
20 18 Joaquin Niemann 52 4.20 218.26 -36.61 95.42
21 22 Harris English 46 4.01 184.57 -54.34 2.73
22 21 Daniel Berger 43 4.01 172.45 -51.98 38.11
23 23 Tony Finau 52 3.97 206.60 -58.76 13.18
24 25 Matt Fitzpatrick 52 3.94 204.80 -48.16 39.75
25 24 Paul Casey 47 3.87 181.94 -40.82 46.60
26 26 Sungjae Im 52 3.86 200.78 -52.92 36.12
27 34 Kevin Kisner 52 3.63 188.96 -32.17 98.34
28 27 Jason Kokrak 52 3.58 186.38 -42.93 17.65
29 29 Will Zalatoris 52 3.34 173.71 -31.81 68.82
30 30 Kevin Na 50 3.19 159.29 -37.69 20.02
31 28 Patrick Reed 52 3.16 164.35 -60.09 15.73
32 41 Corey Conners 52 3.01 156.60 -30.59 49.50
33 32 Talor Gooch 52 2.93 152.53 -26.26 29.76
34 31 Thomas Pieters 41 2.93 120.04 -14.89 59.42
35 33 Shane Lowry 52 2.89 150.05 -27.91 51.45
36 37 Adam Scott 40 2.88 115.05 -27.31 46.23
37 35 Max Homa 52 2.80 145.85 -32.33 34.18
38 38 Tom Hoge 52 2.65 137.72 -17.38 78.14
39 36 Webb Simpson 42 2.62 110.17 -49.13 3.40
40 40 Harold Varner III 52 2.60 135.11 -17.74 72.10
41 48 Seamus Power 43 2.54 109.07 -11.22 48.17
42 39 Russell Henley 51 2.47 125.84 -23.34 50.25
43 42 Marc Leishman 50 2.36 117.96 -33.58 25.24
44 44 Lucas Herbert 43 2.35 101.25 -23.19 24.35
45 43 Matthew Wolff 47 2.32 109.16 -33.29 9.50
46 46 Tommy Fleetwood 52 2.28 118.73 -34.67 27.50
47 45 Cameron Young 43 2.28 98.01 -9.11 55.62
48 47 Phil Mickelson 42 2.23 93.74 -26.94 6.48
49 63 Takumi Kanaya 40 2.22 88.89 -16.16 15.54
50 49 Sergio Garcia 49 2.22 108.74 -27.47 19.15
51 50 Brian Harman 52 2.21 114.77 -23.85 35.73
52 51 Cameron Tringale 52 2.19 114.08 -20.79 28.51
53 60 Richard Bland 48 2.19 105.10 -15.24 37.45
54 54 Si Woo Kim 52 2.18 113.11 -25.47 27.19
55 56 Alex Noren 52 2.16 112.48 -20.65 38.80
56 52 Justin Rose 44 2.16 94.87 -25.56 15.29
57 57 Mackenzie Hughes 52 2.14 111.20 -29.14 7.42
58 59 Luke List 52 2.11 109.74 -12.63 66.31
59 55 Min Woo Lee 43 2.10 90.37 -17.90 13.79
60 53 Lee Westwood 47 2.07 97.47 -33.90 11.34
61 58 Christiaan Bezuidenhout 52 2.04 106.34 -30.60 16.20
62 61 Erik van Rooyen 52 2.02 105.23 -23.09 29.81
63 62 Shaun Norris 47 2.02 94.72 -16.59 22.36
64 66 Sebastián Muñoz 52 1.99 103.32 -23.15 19.13
65 64 Dean Burmester 52 1.99 103.29 -17.65 24.16
66 65 Bubba Watson 43 1.97 84.67 -20.60 38.65
67 67 Ian Poulter 52 1.96 101.98 -24.84 16.61
68 71 Keith Mitchell 52 1.95 101.21 -15.38 34.61
69 69 Keegan Bradley 52 1.93 100.45 -17.30 38.72
70 74 Maverick McNealy 52 1.91 99.50 -19.31 26.76
71 68 Stewart Cink 48 1.90 91.01 -20.87 15.32
72 72 Sepp Straka 52 1.88 98.02 -11.90 68.47
73 70 Robert MacIntyre 49 1.88 92.04 -22.16 12.95
74 73 Bernd Wiesberger 48 1.79 86.04 -19.84 9.04
75 75 Ryan Palmer 48 1.79 85.82 -30.89 9.69
76 76 Ryosuke Kinoshita 40 1.77 70.90 -12.96 9.25
77 79 Hudson Swafford 52 1.76 91.48 -11.12 51.21
78 78 Carlos Ortiz 52 1.75 90.84 -23.21 4.81
79 80 K.H.
Lee 52 1.75 90.76 -20.48 12.59
80 77 Nicolai Hojgaard 49 1.74 85.25 -9.34 24.00
81 81 Adri Arnaus 50 1.71 85.66 -12.42 40.27
82 82 Garrick Higgo 52 1.71 88.86 -23.13 8.34
83 83 Matt Jones 52 1.68 87.61 -20.19 32.03
84 84 Chan Kim 40 1.68 67.17 -13.66 1.86
85 85 Chris Kirk 49 1.67 81.58 -15.15 28.53
86 95 Jhonattan Vegas 52 1.62 84.30 -15.07 20.17
87 86 Joohyung Kim 40 1.62 64.66 -10.95 23.58
88 87 Kevin Streelman 52 1.58 82.21 -25.16 17.43
89 90 Anirban Lahiri 45 1.57 70.43 -4.95 49.47
90 89 Aaron Wise 49 1.55 76.17 -15.69 7.04
91 88 Daniel van Tonder 51 1.54 78.35 -14.68 6.78
92 93 Gary Woodland 49 1.53 75.18 -18.32 28.41
93 91 Lanto Griffin 52 1.51 78.39 -20.14 24.49
94 92 Branden Grace 52 1.50 78.23 -23.45 5.81
95 94 Cam Davis 52 1.50 78.07 -19.12 12.14
96 97 Justin Harding 52 1.49 77.38 -14.71 23.09
97 96 Mito Pereira 52 1.47 76.69 -15.16 12.99
98 98 Troy Merritt 52 1.43 74.45 -15.65 16.49
99 99 Sam Horsfield 43 1.42 61.20 -15.04 14.71
100 100 Joel Dahmen 52 1.40 72.59 -20.17 14.10
101 101 Lucas Glover 52 1.39 72.51 -14.94 18.54
102 103 Laurie Canter 48 1.37 65.59 -15.11 6.39
103 108 Marcus Helligkilde 45 1.36 61.24 -9.83 3.60
104 102 Jason Day 44 1.36 59.83 -18.61 21.94
105 104 Adam Hadwin 52 1.35 70.21 -12.86 26.62
106 119 Rasmus Hojgaard 46 1.35 61.97 -18.01 8.88
107 105 Rikuya Hoshino 40 1.34 53.71 -13.04 2.13
108 106 Charley Hoffman 52 1.34 69.50 -20.41 0
109 122 Pablo Larrazabal 47 1.34 62.77 -6.15 48.03
110 107 Matt Wallace 52 1.33 69.22 -21.19 1.75
111 109 Rafa Cabrera Bello 52 1.31 68.30 -13.04 24.24
112 111 Johannes Veerman 45 1.31 58.85 -11.94 5.84
113 120 Thomas Detry 52 1.31 67.96 -20.19 6.49
114 115 Jordan L Smith 52 1.31 67.90 -8.55 38.49
115 110 Aaron Rai 52 1.30 67.77 -16.61 9.96
116 112 Emiliano Grillo 52 1.30 67.64 -18.13 4.22
117 114 Patton Kizzire 52 1.30 67.61 -12.76 21.26
118 203 Chad Ramey 52 1.30 67.49 -9.88 31.26
119 116 Dylan Frittelli 52 1.29 66.90 -17.44 12.01
120 118 Ryan Fox 42 1.28 53.87 -9.64 26.35
121 121 Joachim B Hansen 52 1.28 66.41 -12.27 3.93
122 113 Guido Migliozzi 48 1.27 61.19 -14.98 0
123 145 Adrian Meronk 50 1.27 63.69 -9.58 23.09
124 127 Sahith Theegala 40 1.27 50.88 -2.77 36.61
125 117 Oliver Bekker 51 1.27 64.73 -7.00 18.58
126 123 Scott Vincent 50 1.25 62.61 -12.71 1.56
127 126 Cameron Champ 46 1.24 57.12 -17.61 1.47
128 125 Yuki Inamori 40 1.24 49.41 -11.29 0
129 128 Sadom Kaewkanjana 40 1.23 49.05 -3.77 21.00
130 132 Rickie Fowler 47 1.22 57.57 -15.91 3.86
131 129 C.T.
Pan 52 1.22 63.25 -11.83 15.04
132 124 Victor Perez 46 1.20 55.38 -22.20 0
133 133 Brendan Steele 50 1.19 59.66 -18.58 9.88
134 135 Robert Streb 52 1.19 61.81 -13.97 7.90
135 139 Kramer Hickok 51 1.19 60.54 -9.83 11.08
136 130 Julien Brun 45 1.18 53.29 -9.42 8.89
137 131 Calum Hill 44 1.18 51.76 -12.56 0
138 134 Santiago Tarrio 43 1.17 50.34 -10.83 1.21
139 136 Martin Laird 42 1.17 49.16 -13.03 10.34
140 137 Rory Sabbatini 52 1.17 60.75 -15.04 2.51
141 138 Alexander Björk 44 1.16 51.08 -8.76 2.84
142 140 Jinichiro Kozuma 40 1.16 46.24 -8.51 0
143 178 Seonghyeon Kim 40 1.16 46.21 -6.65 19.39
144 141 Andrew Putnam 52 1.16 60.06 -10.78 14.38
145 142 Padraig Harrington 40 1.15 46.05 -8.10 12.59
146 143 Hideto Tanihara 40 1.15 45.83 -6.65 0
147 157 Marcus Armitage 52 1.14 59.41 -12.77 15.74
148 144 Matt Kuchar 49 1.14 55.84 -21.63 11.41
149 147 Taylor Moore 52 1.12 58.26 -9.81 8.67
150 146 Tomoharu Otsuki 40 1.12 44.70 -10.61 0
151 148 Denny McCarthy 52 1.12 58.03 -9.67 18.46
152 149 Thriston Lawrence 42 1.11 46.48 -4.32 19.60
153 150 Jamie Donaldson 47 1.09 51.29 -11.81 1.21
154 154 Ashun Wu 40 1.08 43.34 -4.91 31.74
155 159 JC Ritchie 52 1.08 56.15 -7.43 35.06
156 151 Martin Kaymer 40 1.08 43.17 -14.38 1.26
157 153 Harry Higgs 52 1.07 55.84 -15.41 6.03
158 155 Danny Willett 52 1.07 55.70 -14.31 1.29
159 156 Mikumu Horikawa 40 1.07 42.68 -7.28 0
160 160 Shubhankar Sharma 52 1.06 54.97 -5.93 26.57
161 152 Antoine Rozner 50 1.05 52.62 -15.35 1.24
162 161 Brendon Todd 52 1.04 54.06 -20.96 6.73
163 158 Jeff Winther 46 1.04 47.74 -8.32 7.94
164 162 Shugo Imahira 40 1.03 41.40 -11.30 0
165 163 Phachara Khongwatmai 40 1.03 41.28 -4.91 11.75
166 165 Greyson Sigg 52 1.02 52.86 -11.48 10.00
167 311 Ewen Ferguson 52 1.01 52.68 -5.40 28.97
168 164 John Catlin 52 1.01 52.52 -16.65 1.44
169 167 Russell Knox 52 1.00 52.00 -7.62 28.37
170 168 Adam Svensson 52 1.00 51.82 -8.28 15.39
171 169 Charl Schwartzel 51 .99 50.29 -13.81 1.61
172 172 Davis Riley 52 .98 51.01 -7.43 35.21
173 171 Ricardo Gouveia 40 .98 39.14 -6.65 0
174 170 Stephan Jaeger 52 .98 50.87 -13.07 1.29
175 166 Matthias Schwab 52 .98 50.77 -12.56 10.30
176 189 Adam Schenk 52 .98 50.72 -11.36 5.60
177 173 Matthew NeSmith 52 .97 50.48 -10.17 23.93
178 177 Carl Yuan 40 .96 38.27 -5.05 24.45
179 174 Adam Long 52 .95 49.64 -17.71 4.79
180 176 Francesco Molinari 40 .95 38.12 -6.57 14.64
181 179 Bio Kim 40 .95 37.87 -2.89 12.75
182 181 Jason Scrivener 43 .94 40.34 -12.17 3.76
183 183 Doug Ghim 51 .94 47.74 -7.53 18.26
184 182 Yuta Ikeda 40 .94 37.42 -7.15 0
185 180 Michael Thompson 52 .93 48.53 -12.95 17.98
186 184 Pat Perez 52 .93 48.24 -7.60 22.17
187 175 George Coetzee 47 .93 43.53 -13.98 11.90
188 199 David Lipsky 52 .92 48.05 -11.80 12.86
189 185 Sean Crocker 52 .92 47.71 -11.31 0
190 187 Masahiro Kawamura 52 .91 47.55 -11.58 5.52
191 191 Kazuki Higa 40 .89 35.76 -6.67 0
192 188 Daniel Gavins 46 .89 41.11 -6.54 6.33
193 190 Sihwan Kim 42 .89 37.38 -2.35 25.20
194 192 Scott Stallings 52 .89 46.27 -9.45 12.03
195 194 Francesco Laporta 50 .89 44.47 -8.58 3.00
196 193 Taylor Pendrith 52 .89 46.21 -9.69 15.72
197 186 Andy Sullivan 50 .89 44.41 -16.80 1.24
198 209 Adrian Otaegui 52 .88 45.97 -11.13 12.19
199 301 Alex Smalley 40 .88 35.35 -3.29 16.66
200 197 Naoyuki Kataoka 40 .87 34.95 -5.53 0