Rugby: Sean Wainui died in a car accident



by   |  VIEW 2247

Rugby: Sean Wainui died in a car accident
Rugby: Sean Wainui died in a car accident (Provided by Sport World News)

25-year-old Sean Wainui, wing of the Chiefs, was involved in a car accident that resulted in his death after the New Zealand rugby player hit a tree near Tauranga, at McLaren Falls Park, according to a report by Bay of Police.

Plenty, on the north island of New Zealand. Mark Robinson, chairman of the New Zealand Rugby Federation, said to BBC: "A dark day for rugby. Sean's death will be deeply felt by all rugby fans and especially his teammates." New Zealand team dedicated a moving memory of the player: "Right now we are heartbroken.

You were an inspiration, Sean and you will never be forgotten." Clayton McMillan, former Bay of Plenty head coach, said: "Sean embodied everything you could want from a player. He will be remembered for being a true Maori, hardworking and proud, an exceptional player but, above all, a good father and husband." Brad Weber, captain of the Chiefs, wrote on Twitter: "I can't find the words to express how bad it hurts.

I always said Sean deserved everything he got, because he worked hard to get it. But he doesn't deserve this. Next first. day at the Chiefs headquarters it will hurt to go in and not see you there. RIP brother. "

Jon Rahm still leads the Golf World Ranking

Thanks to seventh place at the ZoZo Championship (PGA Tour tournament) in Japan, Collin Morikawa overtakes Dustin Johnson and leaps from third to second with 8.4710.

Tony Finau (5.4480) returns to the top ten, relegating Brooks Koepka (5.4398) to eleventh place. After the exploit at home at the ZoZo Championship the Japanese Hideki Matsuyama advances, from 19 / o to 12 / o with 5.4315.

The world golf leader, with a total of 9,9071 points, is still Jon Rahm. But the Top 10 of the world ranking undergoes an important change. Golf Ranking 1 1 Jon Rahm 48 9.91 475.54 -336.11 342.51
2 3 Collin Morikawa 52 8.47 440.49 -201.41 361.58
3 2 Dustin Johnson 41 8.38 343.49 -312.61 149.29
4 4 Patrick Cantlay 40 7.43 297.32 -194.39 242.87
5 5 Xander Schauffele 48 6.96 334.02 -234.52 244.30
6 6 Bryson DeChambeau 46 6.73 309.80 -227.69 203.73
7 7 Justin Thomas 49 6.70 328.45 -299.49 205.95
8 8 Rory McIlroy 48 6.43 308.49 -266.86 253.88
9 9 Louis Oosthuizen 45 5.92 266.28 -145.00 226.06
10 11 Tony Finau 52 5.45 283.30 -180.91 250.23
11 10 Brooks Koepka 40 5.44 217.59 -214.17 207.80
12 19 Hideki Matsuyama 52 5.43 282.44 -166.03 236.13
13 13 Jordan Spieth 46 5.40 248.22 -93.27 264.17
14 12 Abraham Ancer 52 5.31 275.95 -142.72 227.49
15 14 Harris English 51 5.30 270.38 -120.68 222.04
16 16 Daniel Berger 41 5.22 213.88 -135.63 147.15
17 15 Viktor Hovland 52 5.12 266.29 -136.06 207.22
18 17 Tyrrell Hatton 44 5.03 221.16 -190.06 122.49
19 18 Sam Burns 48 5.02 240.92 -53.53 242.54
20 20 Billy Horschel 52 4.65 241.99 -119.99 221.57
21 22 Cameron Smith 47 4.54 213.32 -109.45 156.30
22 21 Sungjae Im 52 4.47 232.41 -158.07 184.89
23 24 Scottie Scheffler 52 4.38 227.89 -123.86 191.22
24 23 Patrick Reed 52 4.37 227.49 -232.13 153.11
25 26 Webb Simpson 42 4.27 179.40 -204.42 96.06
26 25 Matt Fitzpatrick 52 4.20 218.63 -164.88 145.70
27 27 Paul Casey 48 4.20 201.59 -155.47 185.72
28 28 Kevin Na 51 4.02 204.98 -116.51 190.52
29 29 Jason Kokrak 52 3.64 189.07 -116.40 137.42
30 30 Joaquin Niemann 52 3.32 172.48 -110.75 155.46
31 33 Matthew Wolff 43 3.15 135.29 -107.20 58.09
32 31 Will Zalatoris 50 3.12 156.22 -65.47 139.88
33 32 Max Homa 52 3.11 161.87 -79.67 166.86
34 34 Phil Mickelson 44 3.02 133.08 -66.87 120.10
35 35 Corey Conners 52 3.00 156.24 -92.21 136.09
36 36 Marc Leishman 49 2.97 145.65 -119.04 116.48
37 37 Lee Westwood 49 2.94 144.04 -101.82 112.95
38 40 Tommy Fleetwood 52 2.85 148.44 -167.75 98.02
39 38 Adam Scott 40 2.85 114.07 -129.54 81.10
40 39 Kevin Kisner 52 2.79 144.95 -118.40 84.76
41 41 Ryan Palmer 46 2.70 124.37 -97.09 86.81
42 42 Shane Lowry 52 2.69 139.81 -133.71 119.50
43 43 Christiaan Bezuidenhout 52 2.54 132.20 -100.82 76.20
44 44 Sergio Garcia 50 2.50 124.85 -95.61 99.42
45 46 Si Woo Kim 52 2.47 128.35 -71.07 121.74
46 45 Justin Rose 45 2.46 110.54 -120.74 87.81
47 47 Stewart Cink 46 2.41 110.84 -40.40 104.39
48 54 Mackenzie Hughes 52 2.34 121.85 -73.02 79.18
49 48 Brian Harman 52 2.32 120.80 -68.67 110.12
50 49 Ian Poulter 52 2.29 119.33 -83.86 88.68
51 50 Garrick Higgo 52 2.25 116.90 -46.27 101.44
52 51 Talor Gooch 52 2.20 114.54 -55.57 89.48
53 52 Erik van Rooyen 52 2.20 114.27 -84.68 85.96
54 69 Cameron Tringale 51 2.18 111.04 -47.26 94.98
55 56 Russell Henley 48 2.16 103.59 -63.69 65.15
56 60 Branden Grace 52 2.16 112.07 -56.88 101.38
57 53 Lucas Herbert 41 2.15 88.24 -49.85 63.45
58 55 Min Woo Lee 43 2.15 92.51 -28.85 82.20
59 57 K.H.

Lee 52 2.15 111.62 -39.20 119.80
60 58 Robert MacIntyre 51 2.07 105.55 -80.49 80.71
61 59 Kevin Streelman 52 2.07 107.42 -81.32 75.81
62 62 Alex Noren 52 2.05 106.80 -55.40 84.59
63 64 Charley Hoffman 52 1.99 103.38 -51.19 96.69
64 61 Victor Perez 47 1.98 92.96 -95.90 55.19
65 63 Bernd Wiesberger 51 1.98 100.76 -104.47 76.37
66 73 Matt Wallace 52 1.97 102.41 -95.09 74.93
67 75 Sebastián Muñoz 52 1.96 101.98 -73.76 75.21
68 76 Takumi Kanaya 40 1.91 76.56 -33.16 56.35
69 66 Bubba Watson 43 1.89 81.20 -73.76 44.57
70 67 Cam Davis 52 1.89 98.09 -36.84 94.36
71 68 Aaron Wise 46 1.88 86.68 -36.55 63.59
72 65 Chris Kirk 42 1.86 77.93 -29.61 82.16
73 80 Chan Kim 40 1.83 73.36 -51.36 54.01
74 79 Maverick McNealy 52 1.81 93.93 -39.11 81.21
75 71 Emiliano Grillo 52 1.80 93.73 -46.76 85.16
76 77 Cameron Champ 50 1.80 89.97 -62.88 60.41
77 70 Carlos Ortiz 52 1.80 93.51 -68.66 57.32
78 84 Keegan Bradley 51 1.78 90.97 -56.06 81.93
79 74 Guido Migliozzi 48 1.78 85.45 -40.25 87.07
80 78 Harold Varner III 52 1.78 92.37 -53.15 81.07
81 72 Ryosuke Kinoshita 42 1.76 73.99 -20.45 64.70
82 85 Matt Jones 52 1.75 91.03 -63.99 84.89
83 86 Shaun Norris 52 1.73 89.84 -54.01 70.66
84 83 Thomas Detry 52 1.72 89.43 -57.55 62.26
85 82 Rickie Fowler 45 1.72 77.28 -77.13 61.56
86 87 Richard Bland 51 1.71 87.40 -31.77 76.61
87 81 Jhonattan Vegas 48 1.70 81.80 -35.39 78.86
88 130 Brendan Steele 47 1.70 79.69 -48.33 65.25
89 88 Jason Day 42 1.66 69.87 -77.96 31.74
90 89 Mito Pereira 51 1.66 84.50 -17.69 80.63
91 98 Lanto Griffin 52 1.65 85.60 -76.10 61.15
92 91 Charl Schwartzel 43 1.64 70.63 -25.19 61.97
93 97 Laurie Canter 49 1.64 80.24 -32.35 58.13
94 90 Gary Woodland 49 1.63 80.06 -117.65 60.18
95 92 Keith Mitchell 52 1.62 84.39 -43.02 78.53
96 93 Rory Sabbatini 52 1.60 82.94 -57.37 70.00
97 95 Rasmus Hojgaard 51 1.59 81.11 -47.65 57.43
98 100 Santiago Tarrio 41 1.59 65.02 -12.16 59.45
99 94 Matt Kuchar 49 1.56 76.37 -117.64 53.27
100 96 Brendon Todd 52 1.54 80.30 -76.85 45.68
101 99 Lucas Glover 52 1.54 80.15 -56.97 66.21
102 101 Joel Dahmen 52 1.51 78.65 -71.42 47.98
103 107 Troy Merritt 52 1.50 78.09 -44.94 66.08
104 102 Dylan Frittelli 52 1.50 78.01 -64.77 43.68
105 104 Seamus Power 40 1.50 59.92 -14.33 58.12
106 103 Danny Willett 52 1.49 77.35 -83.44 59.71
107 105 Rikuya Hoshino 44 1.48 65.21 -46.99 52.41
108 106 Martin Kaymer 42 1.48 62.20 -55.63 39.48
109 108 Aaron Rai 51 1.46 74.67 -48.05 40.04
110 109 Dean Burmester 52 1.46 76.07 -38.10 64.08
111 110 Justin Harding 52 1.45 75.23 -49.71 69.42
112 111 Johannes Veerman 47 1.44 67.56 -17.40 58.77
113 112 Harry Higgs 52 1.44 74.68 -50.84 55.45
114 113 Calum Hill 52 1.41 73.16 -37.72 71.33
115 116 Stephan Jaeger 48 1.40 67.20 -26.31 56.77
116 114 Jamie Donaldson 48 1.39 66.83 -23.24 50.49
117 115 Scott Vincent 52 1.39 72.15 -32.30 61.56
118 122 Martin Laird 42 1.36 57.28 -41.41 29.04
119 121 John Catlin 52 1.36 70.69 -46.86 41.34
120 128 Tom Hoge 52 1.36 70.62 -48.62 54.29
121 118 Taylor Moore 43 1.36 58.39 -7.96 59.57
122 117 Antoine Rozner 52 1.36 70.57 -48.78 52.03
123 119 Cameron Young 40 1.35 54.10 -9.12 52.01
124 123 Adam Hadwin 51 1.34 68.50 -64.31 55.64
125 120 Sam Horsfield 48 1.34 64.17 -45.50 42.60
126 124 Thomas Pieters 43 1.32 56.68 -54.32 42.83
127 125 Robert Streb 52 1.31 68.34 -37.56 34.88
128 126 Yuki Inamori 41 1.31 53.86 -23.40 33.25
129 127 Patton Kizzire 52 1.30 67.80 -29.82 60.24
130 131 Tomoharu Otsuki 47 1.29 60.48 -25.69 48.23
131 151 Marcus Helligkilde 42 1.28 53.93 -5.75 52.06
132 129 Andy Sullivan 52 1.28 66.48 -60.81 27.37
133 132 C.T.

Pan 52 1.27 66.12 -47.79 55.05
134 133 Julien Brun 41 1.22 50.08 -11.99 41.20
135 137 Daniel van Tonder 51 1.22 62.01 -35.86 49.53
136 136 Shugo Imahira 44 1.22 53.47 -66.90 34.27
137 143 Henrik Norlander 52 1.20 62.64 -43.36 53.66
138 135 Rafa Cabrera Bello 52 1.20 62.57 -66.86 56.25
139 140 Andrew Putnam 52 1.20 62.34 -49.17 66.82
140 134 Jason Scrivener 47 1.19 56.07 -39.50 53.83
141 138 J.T.

Poston 52 1.19 61.65 -74.30 42.19
142 144 Adam Long 52 1.18 61.40 -68.37 21.08
143 139 Hudson Swafford 46 1.18 54.18 -23.61 41.71
144 148 Adam Schenk 52 1.18 61.15 -29.32 52.32
145 146 Greyson Sigg 50 1.17 58.33 -19.88 47.52
146 141 Matthias Schwab 52 1.16 60.29 -55.96 45.54
147 142 Brandon Stone 52 1.16 60.08 -38.85 52.36
148 145 Marcus Armitage 52 1.15 59.58 -23.84 44.26
148 147 Yuta Ikeda 40 1.15 45.83 -19.32 41.36
150 149 Joohyung Kim 40 1.13 45.17 -35.59 35.65
151 150 Sean Crocker 52 1.13 58.67 -24.36 42.35
152 154 Masahiro Kawamura 52 1.11 57.65 -33.48 37.71
153 152 George Coetzee 50 1.11 55.26 -52.35 28.57
154 155 Henrik Stenson 41 1.09 44.68 -66.67 29.15
155 157 Jinichiro Kozuma 41 1.09 44.63 -14.40 34.82
156 161 Hiroshi Iwata 40 1.09 43.47 -18.30 36.65
157 153 Adri Arnaus 52 1.09 56.47 -47.88 40.43
158 158 Zach Johnson 44 1.06 46.74 -37.72 20.96
159 156 David Lipsky 52 1.06 54.87 -36.69 48.70
160 162 Hayden Buckley 44 1.05 46.13 -10.28 47.05
161 159 Kramer Hickok 49 1.04 51.00 -21.31 49.44
162 307 Jeff Winther 48 1.04 49.80 -20.69 45.59
163 182 Luke List 52 1.04 53.94 -39.26 43.75
164 165 Nicolai Hojgaard 50 1.04 51.85 -10.92 50.92
165 163 Grant Forrest 51 1.02 52.22 -17.12 43.81
166 160 Richy Werenski 52 1.02 52.91 -41.49 36.68
167 164 Chad Ramey 50 1.01 50.73 -19.97 41.41
168 168 Michael Thompson 48 1.01 48.27 -46.17 29.81
169 172 Adrian Otaegui 52 1.00 52.17 -32.66 27.07
170 188 Andrew Johnston 40 1.00 40.11 -25.04 32.45
171 173 Daniel Gavins 45 1.00 45.09 -3.95 45.55
172 166 Mikko Korhonen 40 1.00 39.89 -26.90 36.75
173 167 Adrian Meronk 52 1.00 51.79 -28.53 38.93
174 180 Joachim B Hansen 52 .99 51.68 -35.63 28.72
175 191 Ricardo Gouveia 43 .99 42.57 -3.10 42.21
176 170 Joseph Bramlett 52 .99 51.40 -21.64 44.02
177 169 Ryo Ishikawa 45 .98 44.15 -44.17 26.85
178 178 Adam Svensson 48 .98 46.95 -13.93 47.40
179 171 Kalle Samooja 48 .98 46.94 -36.62 34.11
180 174 Brandt Snedeker 49 .98 47.77 -62.82 37.07
181 179 Padraig Harrington 43 .97 41.76 -18.70 39.21
182 187 Marcel Schneider 51 .97 49.29 -14.65 41.03
183 175 Sepp Straka 52 .96 50.16 -42.31 32.32
184 176 Jim Herman 45 .96 43.15 -41.47 16.24
185 177 Seonghyeon Kim 40 .96 38.21 -13.78 33.63
186 184 Chez Reavie 52 .92 47.73 -86.46 26.10
187 189 Sami Valimaki 45 .92 41.25 -41.02 7.54
188 181 Sanghyun Park 41 .91 37.49 -27.21 30.90
189 190 Alfredo Garcia 40 .91 36.33 -4.23 33.20
190 210 James Hahn 40 .91 36.32 -19.82 27.83
191 183 Brandon Hagy 51 .91 46.18 -17.74 48.11
192 185 Kurt Kitayama 46 .90 41.38 -50.46 36.72
193 192 Callum Shinkwin 45 .90 40.28 -27.58 17.64
194 194 Jazz Janewattananond 52 .89 46.48 -71.00 30.19
195 186 Ryan Fox 49 .89 43.65 -33.25 34.14
196 193 Francesco Molinari 40 .89 35.53 -57.29 38.32
197 224 Sam Ryder 52 .89 46.11 -23.89 43.65
198 254 Jorge Campillo 52 .89 46.05 -49.05 24.69
199 198 Hank Lebioda 50 .88 44.00 -20.63 39.32
200 195 Nick Taylor 50 .88 43.86 -45.53 29.07