Boston Red Sox beats New York Mets 12-5



by LORENZO CIOTTI

Boston Red Sox beats New York Mets 12-5
Boston Red Sox beats New York Mets 12-5

In the last daymatches of MLB American and National Leagues, Boston Red Sox beats New York Mets 12-5, St. Luis Cardinals beats Milwaukee Brewers 10-2, New York Yankees beats Texas Rangers 7-3, Colorado Rockies super Los Angeles Dodgers 10- 5, while the San Diego Padres is defeated in the big match by the San Francisco Giants 6-8.

Everything is heading towards the 2021 World Series. Results: Milwaukee Brewers-St. Louis Cardinals 2-10
Colorado Rockies-Los Angeles Dodgers 10-5
Los Angeles Angels-Houston Astros 5-9
Arizona Diamondbacks-Atlanta Braves 2-9
Oakland Athletics 1-4 Seattle Mariners
San Diego Padres-San Francisco Giants 6-8
Miami Marlins-Washington Nationals 5-7
New York Yankees-Texas Rangers 7-3
Philadelphia Phillies-Baltimore Orioles 4-3
Boston Red Sox-New York Mets 12-5
Chicago Cubs-Minnesota Twins 4-5

Jon Rahm still rule the Golf World Ranking

Jon Rahm is still the number 1 of the Golf World Ranking, despite the surprising exit to the cut in the United States at the Fortinet Championship.

The Spaniard, with 10.5175 points, precedes Dustin Johnson, second with 8.8843. After the exploit at Fortinet, an important leap forward for Max Homa, from 44 / o to 31 / o with 3.3103. While the return to success on the European Tour, six years after the last time, allowed the Swedish Kristoffer Broberg to move from 772th to 237th position (0.7272).

Golf ranking 1 Jon Rahm 49 10.69 524.02 -285.72 340.59
2 Dustin Johnson 43 8.82 379.38 -274.78 147.35
3 Collin Morikawa 52 8.27 430.01 -164.95 315.33
4 Patrick Cantlay 42 7.68 322.75 -168.96 242.87
5 Xander Schauffele 48 7.49 359.64 -202.64 238.03
6 Justin Thomas 51 7.20 367.44 -256.00 201.45
7 Bryson DeChambeau 49 6.98 342.18 -195.32 203.73
8 Louis Oosthuizen 46 6.17 283.62 -120.59 218.99
9 Brooks Koepka 41 5.85 239.71 -189.74 205.49
10 Tony Finau 52 5.84 303.86 -155.17 248.29
11 Harris English 52 5.66 294.23 -96.83 222.04
12 Abraham Ancer 52 5.56 289.36 -119.57 221.20
13 Viktor Hovland 52 5.46 284.11 -111.38 201.04
14 Jordan Spieth 48 5.46 262.00 -74.98 259.66
15 Rory McIlroy 50 5.46 272.85 -234.50 185.88
16 Daniel Berger 45 5.24 235.88 -113.62 147.15
17 Hideki Matsuyama 52 5.03 261.35 -141.06 189.49
18 Billy Horschel 52 5.01 260.71 -100.66 221.57
19 Tyrrell Hatton 46 4.99 229.39 -162.32 102.98
20 Patrick Reed 52 4.96 257.79 -196.78 153.11
21 Scottie Scheffler 52 4.74 246.73 -101.89 188.91
22 Webb Simpson 42 4.71 197.85 -177.98 88.07
23 Paul Casey 49 4.48 219.65 -134.12 182.43
24 Cameron Smith 50 4.42 221.08 -92.84 147.46
25 Kevin Na 51 4.28 218.50 -101.36 188.89
26 Sam Burns 48 4.13 198.32 -42.11 188.52
27 Matt Fitzpatrick 52 4.06 211.09 -141.55 115.70
28 Jason Kokrak 52 3.97 206.61 -97.47 136.05
29 Sungjae Im 52 3.81 197.88 -135.91 118.52
30 Joaquin Niemann 52 3.58 186.01 -93.09 149.87
31 Will Zalatoris 50 3.23 161.72 -52.11 132.02
32 Corey Conners 52 3.19 165.96 -77.61 131.80
33 Phil Mickelson 46 3.13 144.03 -54.45 118.64
34 Lee Westwood 52 3.09 160.75 -85.11 112.95
35 Kevin Kisner 52 3.03 157.38 -104.58 83.39
36 Tommy Fleetwood 52 2.97 154.43 -146.43 85.16
37 Ryan Palmer 47 2.93 137.66 -82.59 85.60
38 Adam Scott 40 2.82 112.78 -115.45 65.71
39 Christiaan Bezuidenhout 52 2.81 146.27 -86.43 76.20
40 Shane Lowry 52 2.74 142.43 -117.77 110.03
41 Marc Leishman 48 2.74 131.31 -102.72 85.83
42 Justin Rose 46 2.67 122.64 -107.44 86.60
43 Sergio Garcia 51 2.63 134.15 -83.02 96.12
44 Max Homa 52 2.58 134.15 -67.41 126.86
45 Brian Harman 52 2.55 132.64 -56.66 110.12
46 Stewart Cink 48 2.47 118.44 -31.17 102.76
47 Matthew Wolff 46 2.46 113.28 -93.20 22.08
48 Garrick Higgo 52 2.45 127.47 -35.67 101.44
49 Ian Poulter 52 2.43 126.51 -72.12 84.18
50 Si Woo Kim 52 2.42 125.84 -60.24 109.25
51 Lucas Herbert 41 2.36 96.90 -41.19 63.45
52 Erik van Rooyen 52 2.30 119.74 -74.30 82.67
53 Victor Perez 47 2.29 107.61 -81.25 55.19
54 Mackenzie Hughes 52 2.26 117.68 -62.46 64.63
55 Robert MacIntyre 52 2.26 117.61 -68.43 80.71
56 Kevin Streelman 52 2.20 114.64 -69.99 71.29
57 Branden Grace 52 2.16 112.06 -47.16 91.96
58 K.H.

Lee 52 2.11 109.67 -31.25 109.09
59 Russell Henley 51 2.10 107.11 -53.45 58.44
60 Alex Noren 52 2.08 108.10 -47.14 78.49
61 Bernd Wiesberger 52 2.07 107.82 -91.48 70.45
62 Charley Hoffman 52 2.03 105.43 -42.36 89.81
63 Min Woo Lee 41 2.02 82.66 -23.70 67.20
64 Bubba Watson 46 1.98 91.29 -63.67 44.57
65 Cam Davis 52 1.98 103.17 -29.13 91.85
66 Sebastián Muñoz 52 1.92 100.09 -62.74 63.71
67 Carlos Ortiz 52 1.92 99.84 -58.06 52.67
68 Chris Kirk 40 1.91 76.40 -23.46 74.48
69 Cameron Champ 52 1.91 99.12 -53.71 60.41
70 Matt Wallace 52 1.89 98.23 -84.45 60.30
71 Guido Migliozzi 48 1.89 90.54 -33.04 84.95
72 Cameron Tringale 50 1.85 92.49 -39.29 68.46
73 Charl Schwartzel 41 1.85 75.76 -20.07 61.97
74 Emiliano Grillo 52 1.82 94.85 -38.93 78.07
75 Matt Jones 52 1.80 93.41 -53.61 77.42
76 Jason Day 44 1.79 78.82 -69.00 31.74
77 Talor Gooch 52 1.78 92.36 -46.92 58.70
78 Keegan Bradley 51 1.77 90.34 -48.49 73.73
79 Thomas Detry 52 1.77 91.92 -48.65 55.78
80 Harold Varner III 52 1.76 91.32 -44.45 70.89
81 Brendon Todd 52 1.72 89.53 -64.84 43.48
82 Rasmus Hojgaard 52 1.69 87.84 -40.91 57.43
83 Matt Kuchar 50 1.66 83.14 -107.27 49.68
84 Lucas Glover 52 1.65 85.91 -49.02 64.27
85 Takumi Kanaya 40 1.65 66.07 -27.24 39.94
86 Dylan Frittelli 52 1.65 85.58 -55.75 42.45
87 Jhonattan Vegas 49 1.65 80.63 -30.27 72.57
88 Joel Dahmen 52 1.63 84.75 -62.30 44.96
89 Gary Woodland 50 1.63 81.26 -107.60 51.34
90 Santiago Tarrio 42 1.61 67.44 -8.51 58.22
91 Richard Bland 51 1.60 81.76 -25.95 65.15
92 Martin Kaymer 43 1.60 68.89 -48.94 39.48
93 Lanto Griffin 52 1.59 82.53 -65.26 45.06
94 Aaron Rai 51 1.57 79.90 -41.46 38.68
95 Rikuya Hoshino 40 1.55 62.06 -40.46 42.73
96 Laurie Canter 49 1.51 74.19 -27.25 46.98
97 Troy Merritt 52 1.51 78.66 -37.10 59.88
98 Justin Harding 52 1.51 78.33 -43.71 66.06
99 Antoine Rozner 52 1.50 77.82 -41.50 52.03
100 Aaron Wise 46 1.49 68.72 -31.05 40.13

Boston Red Sox New York Mets