Golf ranking: Rahm leader, 'hunted' by Morikawa
by LORENZO CIOTTI
In the golf world ranking, Jon Rahm is still the leader, then Collin Morikawa, Viktor Hovland, and Patrick Cantlay. Current world No. 1 Rahm has six TOUR victories to his name, including the 2021 Us Open. Then came Morikawa and Hovland leading a new wave that included Scheffler plus others like South Korean Sungjae Im, Chile’s Joaquin Niemann and fellow American Sam Burns who all have two TOUR wins apiece.
Golf World Ranking
1 1 Jon Rahm 46 8.65 398.03 -79.60 77.22
2 2 Collin Morikawa 51 8.23 419.89 -70.07 52.08
3 4 Viktor Hovland 52 7.58 394.15 -45.30 110.32
4 3 Patrick Cantlay 40 7.28 291.34 -43.00 75.86
5 6 Scottie Scheffler 52 7.10 369.06 -38.70 144.34
6 5 Rory McIlroy 45 5.98 269.19 -46.55 39.23
7 8 Xander Schauffele 47 5.79 272.18 -55.84 40.52
8 7 Justin Thomas 48 5.79 277.94 -62.17 40.53
9 9 Dustin Johnson 41 5.56 227.98 -66.57 9.75
10 10 Cameron Smith 46 5.27 242.51 -34.18 78.34
11 11 Hideki Matsuyama 52 5.27 274.11 -41.13 70.91
12 12 Bryson DeChambeau 43 4.89 210.14 -56.75 3.22
13 13 Louis Oosthuizen 40 4.85 193.96 -40.94 6.93
14 14 Jordan Spieth 46 4.70 216.02 -33.31 28.85
15 22 Billy Horschel 52 4.51 234.37 -36.04 54.40
16 23 Tyrrell Hatton 44 4.49 197.59 -43.24 48.17
17 16 Sam Burns 51 4.44 226.29 -31.50 13.78
18 15 Brooks Koepka 43 4.37 188.07 -32.32 25.33
19 18 Harris English 46 4.28 197.07 -41.84 2.73
20 17 Daniel Berger 41 4.28 175.60 -39.84 29.12
21 19 Abraham Ancer 52 4.27 222.28 -43.53 14.89
22 21 Joaquin Niemann 52 4.23 219.74 -28.03 88.71
23 20 Tony Finau 52 4.22 219.52 -45.14 11.03
24 24 Sungjae Im 52 3.99 207.61 -40.75 32.54
25 25 Matt Fitzpatrick 51 3.93 200.49 -36.75 23.51
26 26 Jason Kokrak 51 3.79 193.19 -32.35 13.78
27 27 Paul Casey 46 3.46 159.21 -31.54 14.60
28 28 Patrick Reed 52 3.22 167.43 -46.34 8.61
29 29 Kevin Na 50 3.19 159.31 -29.01 11.37
30 30 Will Zalatoris 52 3.13 162.97 -24.44 50.64
31 32 Thomas Pieters 40 3.01 120.22 -11.33 56.04
32 33 Talor Gooch 52 2.98 155.11 -19.31 24.96
33 31 Webb Simpson 40 2.95 117.91 -37.98 0
34 34 Adam Scott 40 2.81 112.35 -21.36 37.58
35 36 Max Homa 52 2.78 144.37 -24.95 25.18
36 35 Shane Lowry 52 2.73 141.90 -21.53 36.94
37 40 Tom Hoge 52 2.64 137.40 -13.12 73.87
38 37 Marc Leishman 48 2.57 123.56 -25.83 23.10
39 38 Matthew Wolff 46 2.55 117.11 -25.34 9.50
40 41 Russell Henley 49 2.54 124.57 -17.76 43.40
41 39 Kevin Kisner 50 2.51 125.73 -24.94 27.88
42 46 Corey Conners 52 2.50 129.85 -23.64 16.15
43 52 Lucas Herbert 42 2.43 102.08 -17.57 19.56
44 51 Cameron Young 41 2.39 97.98 -6.99 53.48
45 42 Phil Mickelson 42 2.38 99.92 -20.76 6.48
46 44 Cameron Tringale 50 2.34 116.86 -15.90 26.36
47 43 Justin Rose 42 2.32 97.30 -19.75 11.91
48 49 Harold Varner III 52 2.31 119.98 -13.67 52.90
49 50 Tommy Fleetwood 50 2.31 115.31 -27.69 16.63
50 47 Seamus Power 41 2.30 94.47 -8.34 30.70
51 48 Sergio Garcia 47 2.30 107.94 -21.14 12.02
52 45 Lee Westwood 45 2.29 102.95 -26.28 9.19
53 59 Christiaan Bezuidenhout 52 2.20 114.48 -23.51 16.20
54 56 Si Woo Kim 52 2.19 113.88 -19.60 22.40
55 53 Mackenzie Hughes 52 2.19 113.72 -21.83 2.62
56 55 Richard Bland 46 2.17 99.99 -11.70 28.80
57 58 Luke List 52 2.16 112.18 -9.48 64.16
58 57 Bubba Watson 40 2.15 85.95 -15.94 35.27
59 54 Min Woo Lee 43 2.12 91.16 -13.72 10.41
60 60 Takumi Kanaya 40 2.10 83.95 -12.46 6.89
61 61 Brian Harman 52 2.05 106.80 -18.39 22.15
62 62 Alex Noren 51 2.02 103.20 -15.97 24.73
63 63 Erik van Rooyen 52 1.99 103.56 -18.03 22.97
64 65 Robert MacIntyre 48 1.98 94.90 -17.14 10.81
65 64 Ian Poulter 52 1.97 102.69 -19.05 11.42
66 69 Sebastián Muñoz 52 1.96 102.08 -17.61 12.71
67 66 Ryan Palmer 48 1.94 92.93 -23.78 9.69
68 67 Bernd Wiesberger 46 1.92 88.46 -15.37 6.99
69 68 Maverick McNealy 51 1.87 95.60 -14.73 18.26
70 70 Stewart Cink 47 1.87 87.90 -16.08 7.41
71 71 Carlos Ortiz 52 1.86 96.71 -17.68 4.81
72 77 Ryosuke Kinoshita 40 1.85 73.99 -9.87 9.25
73 73 Keith Mitchell 52 1.82 94.88 -11.68 24.39
74 75 Dean Burmester 52 1.82 94.73 -13.06 11.15
75 74 Garrick Higgo 52 1.81 94.24 -17.75 8.34
76 72 Hudson Swafford 52 1.81 94.12 -8.48 51.21
77 78 K.H.
Lee 52 1.80 93.50 -15.82 11.15
78 76 Nicolai Hojgaard 49 1.79 87.75 -6.84 24.00
79 94 Chris Kirk 48 1.77 85.09 -11.64 28.53
80 79 Shaun Norris 45 1.76 79.31 -13.00 3.36
81 82 Chan Kim 40 1.76 70.33 -10.51 1.86
82 80 Matt Jones 52 1.76 91.36 -16.25 32.03
83 83 Sepp Straka 52 1.69 88.05 -9.14 55.52
84 81 Daniel van Tonder 48 1.68 80.87 -10.64 5.25
85 84 Joohyung Kim 40 1.68 67.22 -8.39 23.58
86 91 Keegan Bradley 50 1.66 83.12 -13.33 17.37
87 86 Aaron Wise 47 1.66 77.98 -11.96 5.12
88 89 Adri Arnaus 48 1.61 77.15 -9.43 28.77
89 88 Lanto Griffin 52 1.59 82.80 -15.47 24.49
90 85 Cam Davis 52 1.58 82.40 -14.79 12.14
91 115 Gary Woodland 48 1.58 75.94 -14.45 25.30
92 87 Jhonattan Vegas 50 1.58 79.03 -11.47 11.30
93 90 Branden Grace 52 1.55 80.44 -18.15 4.09
94 92 Jason Day 42 1.53 64.08 -14.35 21.94
95 93 Mito Pereira 52 1.52 78.80 -11.59 10.60
96 95 Sam Horsfield 43 1.51 64.79 -11.46 14.71
97 98 Justin Harding 52 1.48 76.98 -11.32 17.72
98 96 Marcus Helligkilde 42 1.47 61.59 -7.28 1.40
99 99 Laurie Canter 45 1.46 65.70 -11.55 2.93
100 100 Lucas Glover 52 1.46 75.88 -11.52 18.54
101 97 Kevin Streelman 52 1.44 74.79 -19.35 4.97
102 103 Troy Merritt 52 1.43 74.42 -11.97 11.89
103 101 Matt Wallace 52 1.43 74.35 -16.30 1.75
104 102 Charley Hoffman 52 1.43 74.22 -15.69 0
105 104 Rikuya Hoshino 40 1.42 56.76 -9.99 2.13
106 110 Johannes Veerman 44 1.40 61.59 -9.21 5.84
107 106 Joel Dahmen 52 1.40 72.70 -15.40 9.40
108 105 Aaron Rai 52 1.38 71.67 -12.72 9.96
109 109 Emiliano Grillo 52 1.37 71.48 -13.95 4.22
110 107 Guido Migliozzi 47 1.37 64.49 -11.68 0
111 112 Rafa Cabrera Bello 52 1.37 71.20 -10.07 24.24
112 113 Rasmus Hojgaard 45 1.35 60.95 -14.23 4.08
113 111 Thomas Detry 52 1.35 70.37 -15.87 4.57
114 108 Victor Perez 45 1.34 60.19 -17.38 0
115 120 Santiago Tarrio 40 1.32 52.87 -8.30 1.21
116 116 Dylan Frittelli 52 1.32 68.51 -13.37 10.09
117 118 Scott Vincent 50 1.31 65.40 -9.92 1.56
118 123 Martin Laird 40 1.31 52.22 -9.96 10.34
119 117 Yuki Inamori 40 1.31 52.20 -8.50 0
120 119 Ryan Fox 43 1.30 56.04 -7.47 26.35
121 114 Cameron Champ 47 1.30 61.10 -13.63 1.47
122 122 Rickie Fowler 48 1.28 61.23 -12.24 3.86
123 125 Julien Brun 42 1.28 53.57 -7.06 6.81
124 124 C.T.
Pan 51 1.27 64.68 -9.14 13.79
125 121 Joachim B Hansen 52 1.26 65.62 -9.13 0
126 126 Sadom Kaewkanjana 40 1.26 50.26 -2.56 21.00
127 127 Calum Hill 44 1.24 54.54 -9.78 0
128 128 Rory Sabbatini 52 1.23 64.12 -11.59 2.51
129 138 Patton Kizzire 52 1.23 63.94 -9.81 14.65
130 131 Alexander Björk 44 1.22 53.56 -6.28 2.84
131 135 Taylor Moore 50 1.21 60.65 -7.42 8.67
132 132 Jinichiro Kozuma 40 1.21 48.39 -6.36 0
133 133 Jamie Donaldson 45 1.20 54.03 -9.06 1.21
134 134 Hideto Tanihara 40 1.20 48.02 -4.47 0
135 136 Andrew Putnam 52 1.20 62.40 -8.28 14.38
136 141 Padraig Harrington 40 1.20 47.96 -6.18 12.59
137 130 Adrian Meronk 48 1.20 57.53 -7.34 14.69
138 142 Oliver Bekker 48 1.20 57.46 -4.97 9.28
139 129 Antoine Rozner 47 1.19 56.08 -11.90 1.24
140 137 Matt Kuchar 48 1.18 56.59 -16.72 7.25
141 139 Tomoharu Otsuki 40 1.18 47.13 -8.18 0
142 143 Brendan Steele 49 1.17 57.26 -14.14 3.04
143 140 Kramer Hickok 48 1.16 55.92 -7.36 3.99
144 150 Danny Willett 52 1.13 58.86 -11.19 1.29
145 144 Martin Kaymer 40 1.13 45.21 -11.08 0
146 145 Brendon Todd 52 1.12 58.14 -16.95 6.73
147 151 JC Ritchie 49 1.12 54.72 -5.62 31.82
148 147 Mikumu Horikawa 40 1.12 44.67 -5.29 0
148 148 Jordan L Smith 51 1.12 56.95 -6.59 25.47
150 149 Denny McCarthy 52 1.11 57.87 -7.30 16.01
151 153 Jeff Winther 45 1.11 49.89 -6.18 7.94
152 152 Harry Higgs 52 1.11 57.49 -11.94 4.36
153 154 Robert Streb 52 1.10 57.25 -10.62 0
154 146 Charl Schwartzel 49 1.09 53.38 -10.73 1.61
155 156 Shugo Imahira 40 1.08 43.35 -9.35 0
156 155 John Catlin 52 1.08 56.34 -12.85 1.44
157 161 Shubhankar Sharma 52 1.08 56.26 -4.64 26.57
158 342 Ashun Wu 40 1.08 43.17 -3.82 30.49
159 157 Marcus Armitage 52 1.07 55.82 -9.73 8.97
160 163 Matthias Schwab 50 1.07 53.34 -9.98 10.30
161 198 Phachara Khongwatmai 40 1.07 42.60 -3.59 11.75
162 159 Sahith Theegala 40 1.06 42.22 -2.13 27.32
163 158 Adam Hadwin 52 1.05 54.55 -9.90 7.92
164 166 Stephan Jaeger 52 1.04 53.93 -10.01 1.29
165 160 Andy Sullivan 47 1.03 48.22 -13.00 1.24
166 162 Greyson Sigg 52 1.02 53.30 -8.79 7.50
167 165 Ricardo Gouveia 40 1.02 40.79 -5.01 0
168 164 Jason Scrivener 41 1.01 41.59 -9.72 2.56
169 230 Thriston Lawrence 40 1.00 40.17 -2.91 11.88
170 168 Adam Svensson 52 1.00 52.03 -6.34 13.72
171 176 Adam Long 52 .99 51.41 -13.66 2.59
172 167 Michael Thompson 51 .99 50.39 -9.91 16.78
173 170 Seonghyeon Kim 40 .98 39.32 -5.14 10.99
174 171 Yuta Ikeda 40 .98 39.07 -5.50 0
175 185 Bio Kim 40 .97 38.86 -1.90 12.75
176 169 Sean Crocker 52 .97 50.43 -8.63 0
177 190 Daniel Gavins 44 .97 42.63 -5.02 6.33
178 172 Masahiro Kawamura 52 .96 50.03 -8.97 5.52
179 178 Adam Schenk 52 .96 49.92 -8.68 1.82
180 174 Grant Forrest 48 .96 45.85 -7.41 1.47
181 172 Kurt Kitayama 43 .94 40.48 -7.47 16.80
182 177 Kazuki Higa 40 .94 37.40 -5.03 0
183 175 Francesco Laporta 48 .93 44.78 -6.65 1.38
184 179 Francesco Molinari 40 .93 37.04 -5.14 12.12
185 180 J.T.
Poston 52 .91 47.40 -11.48 8.55
186 182 Naoyuki Kataoka 40 .91 36.43 -4.05 0
187 181 George Coetzee 44 .90 39.73 -10.88 5.00
188 194 Pat Perez 52 .90 46.95 -5.94 19.13
189 303 Sihwan Kim 42 .90 37.90 -1.83 25.20
190 184 Brandon Stone 51 .90 45.90 -10.58 3.83
191 200 David Lipsky 52 .90 46.77 -9.12 9.08
192 186 Hiroshi Iwata 40 .89 35.77 -5.50 0
193 210 Chad Ramey 52 .89 46.41 -7.57 7.26
194 183 Neil Schietekat 41 .89 36.38 -4.32 5.68
195 188 Lee Hodges 52 .89 46.08 -5.62 23.22
196 189 Kalle Samooja 44 .88 38.77 -8.01 4.80
197 187 Marcel Schneider 44 .87 38.26 -6.63 0
198 199 Zach Johnson 47 .87 40.81 -8.96 7.78
199 193 Sam Ryder 52 .86 44.90 -7.15 13.32
200 192 Chez Reavie 52 .86 44.89 -9.57 9.36
• Richard Bland caused dilemmas regarding Jon Rahm's future• Jon Rahm Opens Up About His Decision Not to Participate in TGL• Rory McIlroy reveals Jon Rahm's plans• Experienced golfer explains why Jon Rahm won't join LIV Golf• Will Jon Rahm Hit a Home Run with His First Pitch at Game 4 of the MLB World Series?• Kyrgios Amazed by Nadal’s 'Epic' US Open Shot that Wowed Tiger Woods