Jon Rahm could close the year as world no.1
by | VIEW 373
Jon Rahm could close 2021 as the number 1 in golf world ranking. The Spaniard is ahead of Collin Morikawa and Dustin Johnson, respectively in second and third place. The Top 10 remained unchanged this week.
Golf World Ranking
1 1 Jon Rahm 45 9.85 443.11 -368.55 342.51
2 2 Collin Morikawa 51 9.02 460.21 -227.68 407.58
3 3 Dustin Johnson 40 7.95 317.90 -338.20 149.29
4 4 Patrick Cantlay 40 7.04 281.66 -210.05 242.87
5 5 Xander Schauffele 45 6.91 310.85 -257.70 244.30
6 6 Justin Thomas 47 6.85 322.13 -326.61 226.75
7 7 Bryson DeChambeau 43 6.71 288.34 -249.16 203.73
8 8 Rory McIlroy 45 6.58 296.24 -287.39 262.16
9 10 Viktor Hovland 52 5.81 302.10 -152.48 259.22
10 9 Louis Oosthuizen 43 5.80 249.19 -162.10 226.06
11 11 Jordan Spieth 44 5.34 234.90 -106.58 264.17
12 14 Abraham Ancer 52 5.20 270.17 -159.33 237.83
13 12 Harris English 49 5.17 253.32 -137.74 222.04
14 13 Tony Finau 52 5.17 268.71 -197.35 251.56
15 15 Hideki Matsuyama 52 5.12 266.03 -183.33 236.13
16 16 Brooks Koepka 40 5.11 204.36 -227.40 207.80
17 19 Daniel Berger 40 4.96 198.38 -151.12 147.15
18 18 Sam Burns 49 4.90 239.88 -62.45 250.42
19 17 Scottie Scheffler 52 4.88 253.56 -138.97 231.82
20 22 Jason Kokrak 50 4.54 227.01 -128.46 187.42
21 20 Tyrrell Hatton 46 4.53 208.51 -208.10 127.89
22 23 Cameron Smith 48 4.50 215.78 -121.49 170.80
23 21 Billy Horschel 52 4.49 233.67 -132.23 225.48
24 28 Matt Fitzpatrick 52 4.36 226.66 -180.17 168.70
25 26 Webb Simpson 40 4.28 171.15 -219.49 102.88
26 25 Sungjae Im 52 4.21 218.91 -172.54 188.02
27 24 Patrick Reed 52 4.20 218.60 -252.56 167.00
28 27 Paul Casey 48 4.01 192.58 -170.24 191.47
29 29 Kevin Na 50 3.88 194.03 -127.46 190.52
30 30 Joaquin Niemann 52 3.32 172.62 -122.90 166.90
31 31 Matthew Wolff 44 3.27 143.84 -115.85 75.28
32 32 Will Zalatoris 48 3.10 148.62 -74.79 141.60
33 52 Talor Gooch 52 3.04 158.28 -61.46 139.46
34 33 Max Homa 52 2.99 155.50 -87.95 168.74
35 34 Phil Mickelson 42 2.97 124.71 -75.24 120.10
36 35 Marc Leishman 47 2.95 138.77 -129.05 119.62
37 36 Corey Conners 52 2.86 148.81 -101.97 138.60
38 38 Lee Westwood 48 2.78 133.48 -112.37 112.95
39 50 Mackenzie Hughes 52 2.75 142.77 -80.67 107.76
40 39 Tommy Fleetwood 52 2.72 141.23 -179.66 102.54
41 37 Kevin Kisner 50 2.71 135.33 -128.02 84.76
42 40 Adam Scott 40 2.67 106.81 -138.43 82.73
43 42 Shane Lowry 52 2.63 136.92 -142.02 125.25
44 41 Ryan Palmer 46 2.60 119.41 -106.95 91.70
45 43 Lucas Herbert 42 2.58 108.25 -56.49 90.10
46 44 Sergio Garcia 50 2.56 128.11 -104.23 111.29
47 45 Justin Rose 44 2.47 108.70 -128.98 94.20
48 46 Christiaan Bezuidenhout 52 2.46 127.74 -110.50 82.25
49 47 Si Woo Kim 52 2.34 121.55 -78.20 121.74
50 55 Ian Poulter 52 2.31 120.01 -91.58 96.96
51 51 Min Woo Lee 44 2.28 100.52 -33.52 94.88
52 48 Stewart Cink 46 2.28 104.70 -46.54 104.39
53 49 Carlos Ortiz 52 2.27 117.93 -75.72 88.52
54 53 Cameron Tringale 52 2.18 113.44 -52.73 102.86
55 64 Robert MacIntyre 51 2.18 110.99 -88.71 94.37
56 57 Garrick Higgo 52 2.16 112.48 -53.34 104.08
57 54 Brian Harman 52 2.16 112.47 -76.56 110.12
58 56 Russell Henley 50 2.15 107.40 -70.27 75.53
59 71 Sebastián Muñoz 52 2.14 111.37 -81.50 92.81
60 58 Takumi Kanaya 40 2.12 84.69 -37.16 68.47
61 60 Bernd Wiesberger 51 2.09 106.60 -111.82 89.57
62 59 Erik van Rooyen 52 2.08 107.95 -91.96 85.96
63 85 Chan Kim 41 2.06 84.57 -56.16 70.01
64 61 K.H.
Lee 52 2.05 106.35 -44.85 119.80
65 62 Branden Grace 52 2.03 105.35 -63.54 101.38
66 63 Alex Noren 52 1.97 102.36 -60.89 85.92
67 65 Kevin Streelman 52 1.94 100.71 -89.13 77.03
68 66 Aaron Wise 47 1.91 89.77 -40.12 70.25
69 67 Maverick McNealy 52 1.89 98.48 -43.67 90.33
70 89 Seamus Power 40 1.89 75.71 -17.11 76.69
71 68 Charley Hoffman 52 1.88 97.55 -57.07 96.69
72 74 Thomas Pieters 43 1.87 80.53 -58.84 71.21
73 70 Victor Perez 48 1.86 89.27 -105.62 61.22
74 69 Matt Wallace 52 1.85 96.13 -102.21 74.93
75 87 Ryosuke Kinoshita 43 1.83 78.79 -23.65 72.70
76 86 Dean Burmester 52 1.80 93.79 -42.84 86.36
77 72 Bubba Watson 42 1.78 74.73 -80.23 44.57
78 73 Cam Davis 52 1.78 92.36 -42.57 94.36
79 75 Richard Bland 50 1.76 88.22 -35.81 81.47
80 81 Marcus Helligkilde 40 1.74 69.61 -7.06 69.06
81 76 Rickie Fowler 43 1.74 74.65 -81.48 63.27
82 82 Thomas Detry 52 1.73 89.75 -64.12 69.11
83 77 Cameron Champ 48 1.72 82.36 -70.49 60.41
84 90 Jhonattan Vegas 50 1.69 84.71 -39.65 86.04
85 80 Emiliano Grillo 52 1.69 88.03 -52.21 85.16
86 78 Keegan Bradley 51 1.68 85.79 -61.24 81.93
87 83 Harold Varner III 52 1.68 87.36 -58.32 81.07
88 84 Shaun Norris 52 1.68 87.14 -59.52 73.46
89 79 Chris Kirk 44 1.68 73.70 -33.84 82.16
90 94 Keith Mitchell 52 1.67 87.05 -46.55 84.81
91 88 Joel Dahmen 52 1.66 86.55 -77.69 62.18
92 92 Laurie Canter 48 1.65 79.01 -35.73 60.28
93 93 Mito Pereira 52 1.63 84.81 -21.43 84.68
94 91 Matt Jones 52 1.62 84.25 -70.70 84.89
95 95 Guido Migliozzi 51 1.61 82.24 -45.18 88.79
96 100 Santiago Tarrio 40 1.60 63.90 -15.15 61.32
97 97 Rasmus Hojgaard 50 1.57 78.56 -52.36 59.57
98 107 Aaron Rai 52 1.55 80.75 -52.67 50.74
99 101 Lanto Griffin 52 1.55 80.52 -83.38 62.56
100 99 Matt Kuchar 48 1.55 74.26 -124.28 57.81
101 106 Troy Merritt 52 1.55 80.41 -49.65 72.75
102 102 Charl Schwartzel 44 1.54 67.88 -29.27 63.30
103 103 Gary Woodland 48 1.53 73.29 -124.41 60.18
104 98 Brendan Steele 49 1.52 74.65 -53.38 65.25
105 96 Jason Day 42 1.52 63.91 -83.92 31.74
106 112 Joachim B Hansen 52 1.52 79.07 -39.45 60.27
107 104 Brendon Todd 52 1.51 78.52 -84.76 51.66
108 105 Rory Sabbatini 52 1.51 78.38 -61.74 70.00
109 132 Nicolai Hojgaard 49 1.50 73.29 -12.29 73.74
110 124 Tom Hoge 52 1.49 77.60 -53.44 65.79
111 114 Rikuya Hoshino 45 1.47 66.29 -51.21 57.71
112 108 Dylan Frittelli 52 1.46 76.13 -70.74 48.10
113 110 Scott Vincent 52 1.45 75.33 -35.20 67.60
114 109 Lucas Glover 52 1.45 75.23 -62.26 66.21
115 116 Johannes Veerman 47 1.44 67.69 -19.91 61.42
116 111 Yuki Inamori 43 1.44 61.76 -25.95 43.70
117 128 Taylor Moore 44 1.43 62.72 -10.45 66.39
118 113 Martin Kaymer 44 1.41 62.03 -60.06 43.74
119 130 Sam Horsfield 48 1.40 67.40 -50.48 50.82
120 122 Jamie Donaldson 47 1.40 65.89 -25.75 52.06
121 119 Antoine Rozner 52 1.40 72.80 -53.64 59.12
122 120 Danny Willett 52 1.40 72.72 -89.69 63.67
123 129 John Catlin 52 1.40 72.58 -52.03 48.46
124 115 Robert Streb 52 1.40 72.57 -41.24 42.75
125 118 Stephan Jaeger 49 1.38 67.46 -29.55 60.27
126 125 Julien Brun 40 1.37 54.67 -13.94 47.75
127 121 Justin Harding 52 1.36 70.63 -54.42 69.42
128 127 Cameron Young 40 1.35 54.03 -11.06 53.88
129 117 Harry Higgs 52 1.35 70.17 -55.41 56.67
130 123 Calum Hill 52 1.34 69.57 -41.48 71.33
131 126 Martin Laird 43 1.31 56.49 -45.11 31.95
132 134 Adam Long 52 1.31 68.22 -74.12 33.15
133 131 Andy Sullivan 52 1.28 66.66 -66.15 32.89
134 133 Kramer Hickok 50 1.26 62.78 -24.54 64.44
135 236 Alexander Björk 48 1.24 59.47 -21.61 55.52
136 136 C.T.
Pan 52 1.23 64.20 -51.07 56.38
137 138 Tomoharu Otsuki 48 1.23 59.14 -28.25 49.45
138 137 Patton Kizzire 52 1.23 64.05 -33.57 60.24
139 139 Jinichiro Kozuma 43 1.23 52.72 -16.02 44.53
140 153 Adri Arnaus 51 1.21 61.91 -51.67 49.66
141 135 Adam Hadwin 52 1.21 63.07 -69.74 55.64
141 140 Sean Crocker 52 1.21 63.06 -26.69 49.08
143 156 Luke List 52 1.20 62.29 -42.84 55.44
144 142 Daniel van Tonder 50 1.19 59.48 -39.97 51.11
145 150 Jason Scrivener 46 1.18 54.26 -43.95 56.47
146 152 Marcus Armitage 52 1.18 61.30 -27.39 49.52
147 141 Joohyung Kim 40 1.17 46.90 -39.26 41.05
148 149 Ricardo Gouveia 41 1.17 47.88 -4.33 48.76
149 151 Rafa Cabrera Bello 52 1.16 60.27 -71.24 57.82
150 143 Andrew Putnam 52 1.16 60.21 -52.49 68.42
151 148 Yuta Ikeda 40 1.16 46.30 -20.77 43.28
152 147 Adam Schenk 52 1.15 60.05 -32.18 54.50
153 144 Henrik Norlander 52 1.15 60.01 -47.44 54.99
154 154 Matthias Schwab 52 1.14 59.19 -61.33 49.93
155 145 Greyson Sigg 52 1.13 58.87 -22.66 50.84
156 146 Hudson Swafford 49 1.13 55.42 -26.28 45.62
157 158 Shugo Imahira 46 1.10 50.43 -72.17 36.51
158 155 J.T.
Poston 52 1.08 56.35 -79.38 42.19
159 157 Brandon Stone 52 1.07 55.54 -43.38 52.36
160 159 Masahiro Kawamura 52 1.07 55.53 -36.95 38.95
161 163 Adrian Meronk 51 1.06 54.11 -31.46 44.17
162 170 Grant Forrest 52 1.06 54.99 -19.41 48.87
163 167 Jeff Winther 48 1.05 50.46 -22.68 48.24
164 208 Naoyuki Kataoka 40 1.05 41.84 -3.80 45.64
165 160 Francesco Laporta 52 1.04 54.34 -35.80 44.80
166 165 Padraig Harrington 43 1.04 44.79 -21.49 45.04
167 161 George Coetzee 49 1.03 50.41 -57.21 28.57
168 164 Chad Ramey 49 1.02 50.19 -22.43 43.33
169 162 Hayden Buckley 44 1.02 44.90 -11.51 47.05
170 168 Hiroshi Iwata 41 1.01 41.29 -20.48 36.65
171 195 Denny McCarthy 52 1.00 51.90 -38.54 45.42
172 169 David Lipsky 52 .99 51.61 -39.95 48.70
173 180 Zach Johnson 47 .99 46.53 -41.34 24.37
174 166 Michael Thompson 49 .99 48.47 -50.13 33.97
175 175 Marcel Schneider 48 .99 47.43 -16.51 41.03
176 176 Daniel Gavins 44 .99 43.37 -5.67 45.55
177 172 Kalle Samooja 47 .99 46.30 -40.63 37.47
178 173 Adam Svensson 49 .98 47.85 -15.66 50.02
179 171 Henrik Stenson 42 .97 40.84 -70.50 29.15
180 179 Mikko Korhonen 40 .97 38.72 -29.31 37.99
181 184 Kazuki Higa 45 .97 43.45 -27.61 40.38
182 187 Chez Reavie 52 .96 49.78 -90.67 31.93
183 174 Richy Werenski 52 .95 49.56 -45.86 37.90
184 177 Hideto Tanihara 40 .95 38.09 -17.42 23.68
185 178 Andrew Johnston 40 .95 37.86 -27.28 32.45
186 186 Ryo Ishikawa 43 .94 40.59 -47.73 26.85
187 183 Joseph Bramlett 52 .94 49.04 -23.93 44.02
188 180 Adrian Otaegui 52 .94 48.99 -35.84 27.07
189 182 Patrick Rodgers 52 .93 48.20 -29.69 42.79
190 189 Brandt Snedeker 49 .92 44.91 -66.90 38.28
191 192 Sanghyun Park 40 .91 36.58 -29.52 32.30
192 203 Charles Howell III 45 .91 41.12 -60.05 29.94
193 188 Jazz Janewattananond 52 .91 47.34 -75.80 35.71
194 185 Andrew Landry 50 .91 45.29 -49.73 24.37
195 201 Scott Stallings 52 .90 47.00 -29.77 40.22
196 190 Seonghyeon Kim 40 .90 36.06 -15.93 33.63
197 191 Hank Lebioda 51 .89 45.51 -23.50 43.70
198 193 Sepp Straka 52 .89 46.32 -46.05 34.35
199 197 Alfredo Garcia 40 .88 35.22 -5.34 33.20
200 200 Kristoffer Broberg 40 .88 35.18 -1.45 36.63