Collin Morikawa on the style in golf



by   |  VIEW 241

Collin Morikawa on the style in golf

Collin Morikawa, during an interview for the 2021 Open Championship, talked about the style in golf. He said: "Last week I wanted to win but I came out of it learning a lot more. The style of golf is different and last week helped tremendously.

I wouldn't be here through these two rounds if I hadn't played last week at the Scottish. I've played in firm conditions. I can think of places I've played in tighter, drier conditions but just having fescue fairways and the ball sitting a little different was huge to see last week.

I changed my irons, my nine through seven iron that I normally have blades in, I changed to the MCs (muscle cavity) strictly because I couldn't find the centre of the face. I had no clue what any course record was. I don't know any of those numbers.

I'm awful with that stuff knowing ahead. Now I do know. But I was just trying to make a lot of birdies. The bogey on 15 today was a little unfortunate. I hit a good second shot out of the rough, put myself in a good position, just didn't have enough speed.

But you know, it's going to happen. Guys are going to make birdies, you're going to make bogeys, and I'm very pleased with today. I just need to continue that into the next couple."

Ranking top-100

1 1 2 [ESP] Jon Rahm 9.8745 464.10 47 -208.07 203.03 47
2 2 1 [USA] Dustin Johnson 9.6675 396.37 41 -209.70 99.26 41
3 3 3 [USA] Justin Thomas 7.9575 381.96 48 -184.05 144.02 48
4 4 7 [USA] Collin Morikawa 7.3352 366.76 50 -111.99 198.43 50
5 5 8 [USA] Xander Schauffele 6.8598 315.55 46 -148.79 140.10 46
6 6 5 [USA] Bryson DeChambeau 6.5610 328.05 50 -140.19 134.48 50
7 7 12 [USA] Brooks Koepka 6.3280 259.45 41 -142.41 177.90 41
8 8 9 [USA] Patrick Cantlay 6.3148 265.22 42 -125.89 142.28 42
9 9 11 [USA] Patrick Reed 5.8833 305.93 52 -139.03 140.93 62
10 11 10 [ENG] Tyrrell Hatton 5.8103 267.28 46 -115.44 93.99 46
11 10 4 [NIR] Rory McIlroy 5.7736 277.13 48 -178.48 134.14 48
12 12 28 [USA] Harris English 5.5360 287.87 52 -67.06 186.00 55
13 13 22 [RSA] Louis Oosthuizen 5.5231 248.54 45 -89.48 152.79 45
14 14 14 [NOR] Viktor Hovland 5.3917 280.37 52 -72.75 157.42 52
15 15 6 [USA] Webb Simpson 5.1221 215.13 42 -130.28 57.66 42
16 16 13 [USA] Daniel Berger 4.7989 225.55 47 -79.36 102.56 47
17 17 19 [USA] Tony Finau 4.7913 249.15 52 -110.04 146.57 57
18 18 20 [JPN] Hideki Matsuyama 4.7854 248.84 52 -97.34 134.55 56
19 19 31 [USA] Scottie Scheffler 4.6181 240.14 52 -69.57 149.73 61
20 21 24 [ENG] Paul Casey 4.4285 217.00 49 -100.07 145.72 49
21 20 23 [MEX] Abraham Ancer 4.4094 229.29 52 -84.08 123.05 59
22 22 82 [USA] Jordan Spieth 4.2945 214.73 50 -47.38 184.79 50
23 23 16 [ENG] Matthew Fitzpatrick 4.1161 214.04 52 -101.85 77.80 56
24 24 26 [USA] Jason Kokrak 4.0677 211.52 52 -70.56 114.03 52
25 25 42 [USA] Billy Horschel 3.9943 207.71 52 -66.90 134.21 53
26 30 45 [CHI] Joaquin Niemann 3.7059 192.71 52 -63.82 128.51 59
27 26 18 [KOR] Sungjae Im 3.6831 191.52 52 -98.83 72.56 72
28 27 36 [ENG] Lee Westwood 3.5251 176.25 50 -56.36 99.71 50
29 28 27 [AUS] Cameron Smith 3.4484 168.97 49 -64.98 67.48 49
30 29 59 [USA] Will Zalatoris 3.2803 167.30 51 -30.51 115.99 51
31 31 66 [USA] Phil Mickelson 3.2551 152.99 47 -40.13 113.27 47
32 34 29 [AUS] Marc Leishman 3.1457 150.99 48 -75.59 78.37 48
33 33 17 [ENG] Tommy Fleetwood 3.1089 161.66 52 -108.16 51.46 52
34 35 154 [USA] Sam Burns 3.0937 151.59 49 -26.07 125.75 49
35 32 15 [USA] Matthew Wolff 3.0757 132.26 43 -67.57 15.42 43
36 36 30 [USA] Ryan Palmer 3.0481 143.26 47 -58.37 66.98 47
37 37 54 [CAN] Corey Conners 2.9522 153.52 52 -54.40 94.44 59
38 38 32 [FRA] Victor Perez 2.8822 126.82 44 -56.52 49.67 44
39 39 90 [RSA] Garrick Higgo 2.8693 140.60 49 -22.58 101.44 49
40 41 38 [USA] Kevin Na 2.8261 144.13 51 -73.27 86.44 51
41 40 21 [AUS] Adam Scott 2.8235 112.94 40 -87.93 38.36 36
42 42 100 [USA] Max Homa 2.8158 146.42 52 -46.45 120.03 55
43 44 138 [USA] Stewart Cink 2.7907 120.00 43 -17.15 90.31 43
44 43 33 [IRL] Shane Lowry 2.7280 141.86 52 -87.31 74.70 53
45 46 35 [ENG] Justin Rose 2.7024 127.01 47 -81.94 65.48 47
46 45 91 [USA] Brian Harman 2.6837 139.55 52 -37.38 98.03 58
47 47 34 [RSA] Christiaan Bezuidenhout 2.6795 139.33 52 -60.72 43.28 54
48 48 25 [USA] Kevin Kisner 2.5448 132.33 52 -82.13 35.89 55
49 49 46 [ESP] Sergio Garcia 2.4065 120.33 50 -62.29 61.58 50
50 50 95 [KOR] Siwoo Kim 2.3302 121.17 52 -43.26 87.97 63
51 51 55 [SCO] Robert MacIntyre 2.3142 113.39 49 -47.67 55.73 49
52 59 44 [USA] Bubba Watson 2.2469 105.60 47 -48.10 43.31 47
53 52 52 [USA] Kevin Streelman 2.2254 115.72 52 -51.36 56.01 57
54 53 57 [USA] Russell Henley 2.1867 111.52 51 -37.33 46.72 51
55 91 70 [AUS] Lucas Herbert 2.1725 86.90 40 -30.27 42.54 38
56 54 48 [ENG] Ian Poulter 2.1541 112.01 52 -55.21 52.68 54
57 55 61 [MEX] Carlos Ortiz 2.1404 111.30 52 -40.38 46.53 58
58 57 144 [USA] Charley Hoffman 2.1329 110.91 52 -29.52 82.91 55
59 56 40 [AUT] Bernd Wiesberger 2.1131 109.88 52 -65.66 46.69 52
60 58 50 [ENG] Matt Wallace 2.0727 107.78 52 -63.41 50.77 60
61 61 126 [RSA] Branden Grace 2.0679 107.53 52 -34.51 74.44 55
62 60 113 [AUS] Matt Jones 2.0615 107.20 52 -36.23 73.31 60
63 65 49 [CAN] Mackenzie Hughes 2.0551 106.86 52 -45.57 37.61 57
64 63 37 [USA] Matt Kuchar 2.0277 101.39 50 -87.02 47.68 50
65 69 265 [USA] Chris Kirk 2.0160 80.64 40 -14.00 69.26 35
66 62 39 [USA] Gary Woodland 2.0115 98.57 49 -81.78 42.82 49
67 134 229 [AUS] Cameron Davis 2.0106 104.55 52 -19.66 83.89 56
68 66 43 [AUS] Jason Day 2.0095 94.45 47 -53.38 31.74 47
69 64 47 [USA] Brendon Todd 1.9935 103.66 52 -45.59 37.96 58
70 67 272 [KOR] Kyoung-Hoon Lee 1.9301 100.36 52 -19.94 88.79 66
71 68 203 [ITA] Guido Migliozzi 1.9098 91.67 48 -24.27 77.31 48
72 70 81 [USA] Talor Gooch 1.8750 97.50 52 -33.29 50.55 56
73 72 63 [USA] Lanto Griffin 1.8727 97.38 52 -47.18 41.16 65
74 73 103 [USA] Cameron Tringale 1.8449 92.24 50 -26.01 54.94 50
75 71 60 [COL] Sebastian Munoz 1.8423 95.80 52 -44.84 37.36 65
76 75 131 [USA] Keegan Bradley 1.8193 94.60 52 -34.28 63.79 53
77 74 156 [ARG] Emiliano Grillo 1.7736 92.23 52 -26.27 63.82 58
78 79 64 [USA] Joel Dahmen 1.7232 89.61 52 -46.65 35.27 55
79 78 79 [GER] Martin Kaymer 1.6975 76.39 45 -36.25 34.29 45
80 76 114 [JPN] Rikuya Hoshino 1.6881 69.21 41 -28.72 38.15 41
81 80 58 [ENG] Andy Sullivan 1.6853 82.58 49 -37.90 20.57 49
82 77 152 [RSA] Daniel van Tonder 1.6706 70.17 42 -20.47 42.29 42
83 97 94 [SWE] Alex Noren 1.6415 85.36 52 -34.27 42.22 55
84 81 120 [FRA] Antoine Rozner 1.6394 85.25 52 -28.49 46.81 54
85 83 123 [JPN] Takumi Kanaya 1.6215 64.86 40 -17.91 29.40 23
86 129 151 [USA] Troy Merritt 1.6214 84.31 52 -26.52 58.60 65
87 82 130 [USA] Harold Varner III 1.6066 83.54 52 -30.37 49.23 55
88 85 122 [USA] Brendan Steele 1.5554 74.66 48 -28.21 40.09 48
89 84 99 [USA] John Catlin 1.5469 78.89 51 -27.09 29.76 51
90 88 62 [USA] Adam Long 1.5246 79.28 52 -45.01 13.77 63
91 87 74 [USA] Chan Kim 1.5214 60.86 40 -30.99 21.13 40
92 86 101 [ENG] Sam Horsfield 1.5086 70.90 47 -26.63 30.46 47
93 89 51 [RSA] Erik van Rooyen 1.4998 77.99 52 -55.31 20.03 57
94 90 68 [RSA] Dylan Frittelli 1.4770 76.80 52 -40.14 17.17 59
95 95 53 [USA] Rickie Fowler 1.4644 68.83 47 -57.06 33.04 47
96 94 206 [RSA] Charl Schwartzel 1.4528 58.11 40 -13.77 38.03 37
97 93 182 [RSA] Dean Burmester 1.4506 75.43 52 -20.83 46.16 58
98 99 219 [AUS] Jason Scrivener 1.4495 72.47 50 -23.09 53.83 50
99 92 199 [RSA] Brandon Stone 1.4228 73.98 52 -20.65 48.06 52
100 96 83 [BEL] Thomas Detry 1.4106 73.35 52 -35.24 23.78 54

Collin Morikawa