Bubba Watson talked again about depression



by   |  VIEW 299

Bubba Watson talked again about depression
Bubba Watson talked again about depression (Provided by Sport World News)

Major depressive disorder, also known as clinical depression, major depression, endogenous depression, unipolar depression, unipolar disorder, or recurrent depression is a psychiatric disorder or mood disorder characterized by episodes of depressed mood mainly accompanied by low self-esteem and loss of interest or pleasure in normally enjoyable activities.

This group of symptoms was identified, described and classified as one of the mood disorders in the 1980 edition of the Diagnostic and Statistical Manual of Mental Disorders published by the American Psychiatric Association.

It is a disabling disease that often involves both the emotional and cognitive spheres of the person, negatively affecting family life, work, study, eating habits and about sleep, physical health with a strong impact therefore on lifestyle the quality of life in general.

Diagnosis is based on the patient's self-reported experiences, behavior reported by relatives or friends, and a mental status test. There is currently no laboratory test for its diagnosis. The most common time of onset is between the ages of 20 and 30, with a peak between the ages of 30 and 40.

The world of golf in solidarity with Naomi Osaka, number 2 in women's tennis who left Roland Garros after the controversy for having decided to desert press conferences, considered harmful to her mental health. From Bubba Watson to Michelle Wie, the green lines up alongside the Japanese who admitted "suffering from depression", asking for help.

"I've been through it too and it was very hard. We athletes have to help and understand it, because what is happening to her has happened and will happen to many others". So Bubba Watson, winner of The Masters in 2012 and 2014.

The American, who last February wanted to talk about his suffering, caused by an attention deficit hyperactivity disorder (ADHD), immediately intervened in defense of the Osaka. "I know that interviews, being in the spotlight, is part of our job.

But if at a specific moment you don't feel your best you have to pick up, get up, leave, rest and find someone who can help you. I understand that and that's why. I'm at his side ". "I am really proud of the athletes who take care of their mental health and make it a priority.

It is necessary to create a debate about it. What Naomi has done is extremely courageous and appreciable." This is instead the opinion of Michelle Wie, whose injuries in the past in the recent past have led her to stay away from the green for a long time amidst gossip and controversy.

Golf ranking

With 9.9794 the American Dustin Johnson remains number 1. Jason Kokrak, winner of the Charles Schwab Challenge (PGA Tour), advances from 35 / o to 22 / o with 4.2176. Ranking 1 1 1 USA Dustin Johnson 9.9794 419.13 42 -173.03 85.36 42
2 2 3 USA Justin Thomas 8.3409 408.71 49 -148.94 135.65 49
3 3 2 ESP Jon Rahm 8.2069 402.14 49 -170.03 103.03 49
4 4 5 USA Bryson DeChambeau 6.9836 342.19 49 -113.11 121.54 49
5 6 8 USA Xander Schauffele 6.8066 319.91 47 -121.27 116.94 47
6 5 7 USA Collin Morikawa 6.7930 326.06 48 -87.22 132.96 48
7 7 12 USA Brooks Koepka 6.1570 252.44 41 -113.97 142.45 41
8 9 4 NIR Rory McIlroy 5.9712 286.62 48 -149.92 115.07 48
9 8 11 USA Patrick Reed 5.9401 308.88 52 -111.40 113.59 62
10 10 10 ENG Tyrrell Hatton 5.8032 278.55 48 -92.00 81.83 48
11 11 6 USA Webb Simpson 5.4494 239.78 44 -105.64 57.66 44
12 12 14 NOR Viktor Hovland 5.4448 272.24 50 -55.04 131.59 50
13 13 19 USA Tony Finau 5.2023 270.52 52 -86.74 143.79 58
14 14 20 JPN Hideki Matsuyama 5.0419 262.18 52 -80.14 129.73 56
15 15 9 USA Patrick Cantlay 4.9366 207.34 42 -101.61 60.11 42
16 16 13 USA Daniel Berger 4.7349 227.28 48 -62.97 87.89 48
17 19 23 MEX Abraham Ancer 4.3812 227.82 52 -68.54 105.65 59
18 17 16 ENG Matthew Fitzpatrick 4.3491 226.15 52 -82.76 71.10 56
19 20 22 RSA Louis Oosthuizen 4.3350 199.41 46 -74.21 88.39 46
20 21 42 USA Billy Horschel 4.2743 222.26 52 -52.20 134.21 55
21 18 24 ENG Paul Casey 4.2668 213.34 50 -82.29 124.28 50
22 35 26 USA Jason Kokrak 4.2176 219.31 52 -57.45 108.74 53
23 28 82 USA Jordan Spieth 4.1334 214.94 52 -36.51 174.13 52
24 22 31 USA Scottie Scheffler 4.0382 209.99 52 -54.66 106.41 61
25 23 18 KOR Sungjae Im 3.8936 202.47 52 -80.33 60.72 72
26 24 28 USA Harris English 3.8658 201.02 52 -52.57 84.58 56
27 25 36 ENG Lee Westwood 3.7433 187.16 50 -42.70 96.96 50
28 26 27 AUS Cameron Smith 3.6591 179.30 49 -52.18 65.01 49
29 27 59 USA Will Zalatoris 3.4873 174.36 50 -23.44 115.99 50
30 29 45 CHI Joaquin Niemann 3.4442 179.10 52 -49.79 99.29 58
31 30 15 USA Matthew Wolff 3.4054 136.22 40 -54.86 6.67 40
32 31 17 ENG Tommy Fleetwood 3.3670 175.08 52 -89.04 45.76 52
33 32 66 USA Phil Mickelson 3.3322 156.61 47 -35.00 111.77 47
34 34 32 FRA Victor Perez 3.2952 138.40 42 -44.94 49.67 42
35 33 30 USA Ryan Palmer 3.2312 155.10 48 -46.54 66.98 48
36 36 54 CAN Corey Conners 3.1057 161.50 52 -43.06 93.04 61
37 38 154 USA Sam Burns 3.0696 150.41 49 -20.20 118.70 49
38 37 38 USA Kevin Na 3.0419 158.18 52 -57.77 84.98 52
39 41 35 ENG Justin Rose 2.8763 138.06 48 -68.92 63.51 48
40 40 29 AUS Marc Leishman 2.8746 137.98 48 -62.69 52.46 48
41 39 21 AUS Adam Scott 2.8221 112.88 40 -72.82 23.19 35
42 42 100 USA Max Homa 2.8027 145.74 52 -34.54 105.56 54
43 43 34 RSA Christiaan Bezuidenhout 2.7653 143.80 52 -48.05 35.07 54
44 44 33 IRL Shane Lowry 2.7326 142.09 52 -72.02 59.45 53
45 45 138 USA Stewart Cink 2.7298 117.38 43 -13.85 84.38 43
46 49 91 USA Brian Harman 2.5140 130.73 52 -29.26 80.99 59
47 46 55 SCO Robert MacIntyre 2.4427 119.69 49 -37.57 51.93 49
48 47 25 USA Kevin Kisner 2.3928 124.43 52 -68.06 16.48 55
49 48 46 ESP Sergio Garcia 2.3687 123.17 52 -51.58 53.71 52
50 65 40 AUT Bernd Wiesberger 2.3280 118.73 51 -52.70 42.58 51
51 50 95 KOR Siwoo Kim 2.2560 117.31 52 -34.95 74.86 63
52 52 90 RSA Garrick Higgo 2.2473 105.62 47 -18.20 62.09 47
53 53 50 ENG Matt Wallace 2.2190 115.39 52 -53.07 50.77 61
54 51 37 USA Matt Kuchar 2.2037 114.59 52 -73.82 47.68 52
55 54 39 USA Gary Woodland 2.1891 109.45 50 -68.59 40.52 50
56 66 48 ENG Ian Poulter 2.1775 113.23 52 -46.79 45.59 54
57 56 61 MEX Carlos Ortiz 2.1650 112.58 52 -31.67 39.13 58
58 57 52 USA Kevin Streelman 2.1345 111.00 52 -41.66 40.35 57
59 55 113 AUS Matt Jones 2.1342 110.98 52 -28.13 69.83 59
60 69 144 USA Charley Hoffman 2.1327 110.90 52 -23.34 77.62 56
61 58 44 USA Bubba Watson 2.0994 98.67 47 -40.28 28.56 47
62 62 47 USA Brendon Todd 2.0978 109.09 52 -36.32 34.09 55
63 59 57 USA Russell Henley 2.0535 104.73 51 -29.91 32.51 51
64 75 60 COL Sebastian J Munoz 2.0298 105.55 52 -36.23 37.36 64
65 60 272 KOR KH Lee 2.0016 104.08 52 -15.47 88.79 65
66 61 49 CAN Mackenzie Hughes 1.9838 103.16 52 -36.93 24.94 56
67 63 63 USA Lanto Griffin 1.9289 100.30 52 -37.23 35.13 63
68 64 265 USA Chris Kirk 1.8994 75.98 40 -10.14 60.74 35
69 67 43 AUS Jason Day 1.8795 92.10 49 -44.28 20.28 49
70 72 81 USA Talor Gooch 1.8737 97.43 52 -26.93 44.18 55
71 76 156 ARG Emiliano Grillo 1.8712 97.30 52 -21.26 63.82 58
72 68 131 USA Keegan Bradley 1.8555 96.49 52 -28.41 59.87 54
73 70 103 USA Cameron Tringale 1.8184 90.92 50 -20.19 47.80 50
74 71 64 USA Joel Dahmen 1.7910 93.13 52 -38.20 29.74 57
75 73 114 JPN Rikuya Hoshino 1.7369 69.48 40 -23.64 33.33 39
76 74 58 ENG Andy Sullivan 1.7264 82.87 48 -30.62 13.57 48
77 79 152 RSA Daniel van Tonder 1.7036 71.55 42 -16.32 39.53 42
78 77 120 FRA Antoine Rozner 1.6960 88.19 52 -21.46 42.41 54
79 78 74 USA Chan Kim 1.6779 67.12 40 -24.73 21.13 39
80 81 130 USA Harold Varner III 1.6555 86.09 52 -24.74 45.95 54
81 80 123 JPN Takumi Kanaya 1.6460 65.84 40 -14.06 26.53 21
82 83 122 USA Brendan Steele 1.6320 78.33 48 -22.08 37.64 48
83 82 99 USA John Catlin 1.6104 83.74 52 -22.24 29.76 52
84 87 62 USA Adam Long 1.6039 83.40 52 -37.69 10.54 63
85 86 101 ENG Sam Horsfield 1.5918 70.04 44 -21.76 24.73 44
86 84 51 RSA Erik van Rooyen 1.5784 82.08 52 -45.27 15.28 58
87 85 68 RSA Dylan Frittelli 1.5727 81.78 52 -32.43 14.42 58
88 88 182 RSA Dean Burmester 1.5305 79.59 52 -16.89 46.16 58
89 89 199 RSA Brandon Stone 1.5202 79.05 52 -15.58 48.06 52
90 90 126 RSA Branden Grace 1.5062 78.32 52 -28.27 39.37 57
91 91 72 USA J.T.

Poston 1.4906 77.51 52 -38.90 22.75 60
92 95 85 SCO Martin Laird 1.4687 67.56 46 -20.49 18.40 46
93 92 67 ENG Danny Willett 1.4527 75.54 52 -44.70 19.16 55
94 112 78 CAN Adam Hadwin 1.4512 72.56 50 -34.19 29.59 50
95 96 79 GER Martin Kaymer 1.4507 63.83 44 -29.59 15.07 44
96 97 84 BEL Thomas Pieters 1.4482 57.93 40 -28.09 17.84 40
97 93 121 USA Harry Higgs 1.4390 74.83 52 -25.17 30.62 61
98 94 77 ENG Aaron Rai 1.4367 66.09 46 -25.47 8.87 46
99 111 219 AUS Jason Scrivener 1.4351 68.88 48 -18.44 45.59 48
100 98 70 AUS Lucas Herbert 1.4057 56.23 40 -24.83 6.42 36

Naomi Osaka Roland Garros